Browse colleges
28 institutions in KY. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Alice Lloyd CollegePippa Passes, KY | Private nonprofit · Four-year | Not reported | 38.9% | $40,573 | 558 |
| Asbury Theological SeminaryWilmore, KY | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Asbury UniversityWilmore, KY | Private nonprofit · Four-year | Not reported | 65.0% | $42,368 | 1,420 |
| Bellarmine UniversityLouisville, KY | Private nonprofit · Four-year | Not reported | 64.4% | $62,069 | 2,161 |
| Berea CollegeBerea, KY | Private nonprofit · Four-year | Not reported | 58.2% | $43,150 | 1,513 |
| Brescia UniversityOwensboro, KY | Private nonprofit · Four-year | Not reported | 53.7% | $45,500 | 545 |
| Brighton Center's Center for Employment TrainingNewport, KY | Private nonprofit · Less than two-year | Not reported | Not reported | $24,540 | 53 |
| Campbellsville UniversityCampbellsville, KY | Private nonprofit · Four-year | Not reported | 42.0% | $41,583 | 2,840 |
| Centre CollegeDanville, KY | Private nonprofit · Four-year | Not reported | 80.7% | $66,240 | 1,400 |
| Clear Creek Baptist Bible CollegePineville, KY | Private nonprofit · Four-year | Not reported | 38.5% | $41,623 | 159 |
| Employment Solutions-College for Technical EducationLexington, KY | Private nonprofit · Less than two-year | Not reported | Not reported | $20,156 | 203 |
| Frontier Nursing UniversityVersailles, KY | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Georgetown CollegeGeorgetown, KY | Private nonprofit · Four-year | Not reported | 48.9% | $52,074 | 1,097 |
| Kentucky Christian UniversityGrayson, KY | Private nonprofit · Four-year | Not reported | 36.7% | $42,375 | 429 |
| Kentucky Mountain Bible CollegeJackson, KY | Private nonprofit · Four-year | Not reported | 64.3% | $21,256 | 69 |
| Kentucky Wesleyan CollegeOwensboro, KY | Private nonprofit · Four-year | Not reported | 46.8% | $46,747 | 842 |
| Lexington Theological SeminaryLexington, KY | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Lindsey Wilson UniversityColumbia, KY | Private nonprofit · Four-year | Not reported | 44.1% | $41,129 | 1,585 |
| Louisville Presbyterian Theological SeminaryLouisville, KY | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Midway UniversityMidway, KY | Private nonprofit · Four-year | Not reported | 40.7% | $44,246 | 1,262 |
| Simmons College of KentuckyLouisville, KY | Private nonprofit · Four-year | Not reported | 13.7% | Not reported | 481 |
| Spalding UniversityLouisville, KY | Private nonprofit · Four-year | Not reported | 51.7% | $49,438 | 583 |
| The Southern Baptist Theological SeminaryLouisville, KY | Private nonprofit · Four-year | Not reported | 40.3% | Not reported | 848 |
| Thomas More UniversityCrestview Hills, KY | Private nonprofit · Four-year | Not reported | 40.5% | $59,384 | 1,293 |
| Transylvania UniversityLexington, KY | Private nonprofit · Four-year | Not reported | 71.5% | $54,705 | 1,005 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard