Louisville Presbyterian Theological Seminary
Louisville, KY · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
Not reported
Net price by income band is not reported for this institution.
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
Not reported
Student body composition is not reported.
Other Four-year institutions in KY
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Alice Lloyd College | Not reported | 38.9% | $40,573 |
| American National University-Louisville | Not reported | 50.0% | $28,188 |
| Asbury Theological Seminary | Not reported | Not reported | Not reported |
| Asbury University | Not reported | 65.0% | $42,368 |
| Beckfield College-Florence | Not reported | 31.7% | $37,114 |
| Bellarmine University | Not reported | 64.4% | $62,069 |
| Berea College | Not reported | 58.2% | $43,150 |
| Brescia University | Not reported | 53.7% | $45,500 |
| Campbellsville University | Not reported | 42.0% | $41,583 |
| Centre College | Not reported | 80.7% | $66,240 |
| Clear Creek Baptist Bible College | Not reported | 38.5% | $41,623 |
| Eastern Kentucky University | $11,040 | 50.0% | $45,795 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Theological and Ministerial Studies. | $47,542 | $61,300 | Not reported |
| Theological and Ministerial Studies. | Not reported | $71,982 | Not reported |
| Theological and Ministerial Studies. | Not reported | Not reported | Not reported |
| Theological and Ministerial Studies. | Not reported | Not reported | Not reported |
| Pastoral Counseling and Specialized Ministries. | Not reported | $53,024 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10