Centre College
Danville, KY · Highest award: Bachelor's
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 11,364 | |
|---|---|---|
| $30,001–48,000 | 10,388 | |
| $48,001–75,000 | 15,847 | |
| $75,001–110,000 | 18,920 | |
| $110,001+ | 30,571 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $66,240 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 72% | |
|---|---|---|
| Hispanic | 7% | |
| Black | 6% | |
| Asian | 5% | |
| Two or more races | 4% | |
| Nonresident / international | 4% |
Other Four-year institutions in KY
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Alice Lloyd College | Not reported | 38.9% | $40,573 |
| American National University-Louisville | Not reported | 50.0% | $28,188 |
| Asbury Theological Seminary | Not reported | Not reported | Not reported |
| Asbury University | Not reported | 65.0% | $42,368 |
| Beckfield College-Florence | Not reported | 31.7% | $37,114 |
| Bellarmine University | Not reported | 64.4% | $62,069 |
| Berea College | Not reported | 58.2% | $43,150 |
| Brescia University | Not reported | 53.7% | $45,500 |
| Campbellsville University | Not reported | 42.0% | $41,583 |
| Clear Creek Baptist Bible College | Not reported | 38.5% | $41,623 |
| Eastern Kentucky University | $11,040 | 50.0% | $45,795 |
| Frontier Nursing University | Not reported | Not reported | Not reported |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Computer Science. | $93,000 | $107,009 | Not reported |
| Economics. | $75,885 | $82,686 | $27,000 |
| International/Globalization Studies. | $59,531 | $59,972 | $27,000 |
| History. | $51,094 | $50,680 | $27,000 |
| English Language and Literature, General. | Not reported | $48,590 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | Not reported | $53,072 | Not reported |
| Biology, General. | Not reported | $57,214 | $27,000 |
| Biochemistry, Biophysics and Molecular Biology. | Not reported | $65,466 | Not reported |
| Mathematics. | Not reported | $69,562 | Not reported |
| Data Science. | Not reported | Not reported | Not reported |
| Germanic Languages, Literatures, and Linguistics. | Not reported | $55,459 | Not reported |
| Religion/Religious Studies. | Not reported | $41,390 | Not reported |
| Chemistry. | Not reported | $65,120 | Not reported |
| Physics. | Not reported | $76,786 | Not reported |
| Psychology, General. | Not reported | $50,706 | $27,000 |
| Research and Experimental Psychology. | Not reported | $55,695 | $27,000 |
| Political Science and Government. | Not reported | $63,293 | Not reported |
| Sociology and Anthropology. | Not reported | $46,959 | $27,000 |
| Drama/Theatre Arts and Stagecraft. | Not reported | $39,775 | Not reported |
| Fine and Studio Arts. | Not reported | $41,367 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10