Bellarmine University
Louisville, KY · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 18,430 | |
|---|---|---|
| $30,001–48,000 | 19,358 | |
| $48,001–75,000 | 17,391 | |
| $75,001–110,000 | 21,987 | |
| $110,001+ | 29,194 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $62,069 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 67% | |
|---|---|---|
| Hispanic | 10% | |
| Black | 11% | |
| Asian | 3% | |
| Two or more races | 5% | |
| Nonresident / international | 2% |
Other Four-year institutions in KY
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Alice Lloyd College | Not reported | 38.9% | $40,573 |
| American National University-Louisville | Not reported | 50.0% | $28,188 |
| Asbury Theological Seminary | Not reported | Not reported | Not reported |
| Asbury University | Not reported | 65.0% | $42,368 |
| Beckfield College-Florence | Not reported | 31.7% | $37,114 |
| Berea College | Not reported | 58.2% | $43,150 |
| Brescia University | Not reported | 53.7% | $45,500 |
| Campbellsville University | Not reported | 42.0% | $41,583 |
| Centre College | Not reported | 80.7% | $66,240 |
| Clear Creek Baptist Bible College | Not reported | 38.5% | $41,623 |
| Eastern Kentucky University | $11,040 | 50.0% | $45,795 |
| Frontier Nursing University | Not reported | Not reported | Not reported |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $107,394 | $120,193 | Not reported |
| Business Administration, Management and Operations. | $89,391 | $103,485 | Not reported |
| Finance and Financial Management Services. | $84,262 | $83,343 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $82,814 | $88,910 | $30,800 |
| Rehabilitation and Therapeutic Professions. | $81,343 | $82,893 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $79,698 | $70,786 | Not reported |
| Educational Administration and Supervision. | $71,227 | $71,685 | Not reported |
| Business Administration, Management and Operations. | $63,991 | $68,257 | $26,000 |
| Sports, Kinesiology, and Physical Education/Fitness. | $61,841 | $54,562 | $25,944 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $54,573 | $59,916 | Not reported |
| Psychology, General. | $53,413 | $50,706 | $26,376 |
| Political Science and Government. | $52,228 | $63,293 | $25,226 |
| Criminal Justice and Corrections. | $51,527 | $55,378 | $25,990 |
| Communication and Media Studies. | $50,665 | $56,359 | $25,853 |
| English Language and Literature, General. | $45,612 | $48,590 | $27,000 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $43,808 | $47,382 | $27,000 |
| Mathematics. | Not reported | $69,562 | Not reported |
| Data Science. | Not reported | Not reported | Not reported |
| Data Analytics. | Not reported | Not reported | Not reported |
| Multi/Interdisciplinary Studies, Other. | Not reported | $55,693 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10