Colleges in KS
81 institutions. Every figure is labelled with the period it covers.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Allen County Community CollegeIola | Public · Two-year | $8,642 | Not reported | $40,059 | 810 |
| Baker UniversityBaldwin City | Private nonprofit · Four-year | Not reported | 57.8% | $63,855 | 1,100 |
| Baker University School of NursingTopeka | Private nonprofit · Four-year | Not reported | Not reported | $63,855 | Not reported |
| Barclay CollegeHaviland | Private nonprofit · Four-year | Not reported | 32.3% | $36,355 | 168 |
| Barton County Community CollegeGreat Bend | Public · Two-year | $9,905 | Not reported | $40,428 | 2,455 |
| Bellus AcademyManhattan | Private for-profit · Less than two-year | Not reported | Not reported | $25,223 | 209 |
| Benedictine CollegeAtchison | Private nonprofit · Four-year | Not reported | 61.6% | $53,175 | 2,272 |
| Bethany CollegeLindsborg | Private nonprofit · Four-year | Not reported | 35.7% | $49,694 | 569 |
| Bethel College-North NewtonNorth Newton | Private nonprofit · Four-year | Not reported | 41.1% | $49,898 | 504 |
| Butler Community CollegeEl Dorado | Public · Two-year | $15,724 | Not reported | $41,206 | 5,104 |
| Central Christian College of KansasMcPherson | Private nonprofit · Four-year | Not reported | 27.0% | $44,468 | 380 |
| Cleveland University-Kansas CityOverland Park | Private nonprofit · Four-year | Not reported | 100.0% | $52,304 | 95 |
| Cloud County Community CollegeConcordia | Public · Two-year | $11,685 | Not reported | $39,883 | 762 |
| Coffeyville Community CollegeCoffeyville | Public · Two-year | $4,957 | Not reported | $35,246 | 850 |
| Coffeyville Community College - EMS BuildingCoffeyville | Public · Less than two-year | Not reported | Not reported | $35,246 | Not reported |
| Coffeyville Technical CampusCoffeyville | Public · Less than two-year | Not reported | Not reported | $35,246 | Not reported |
| Colby Community CollegeColby | Public · Two-year | $7,886 | Not reported | $41,889 | 838 |
| Columbus Technical CampusColumbus | Public · Less than two-year | Not reported | Not reported | $35,246 | Not reported |
| Cowley County Community CollegeArkansas City | Public · Two-year | $7,175 | Not reported | $37,723 | 1,543 |
| Crave Beauty AcademyWichita | Private for-profit · Less than two-year | Not reported | Not reported | $26,589 | 303 |
| Dodge City Community CollegeDodge City | Public · Two-year | $4,068 | Not reported | $45,427 | 1,106 |
| Donnelly CollegeKansas City | Private nonprofit · Four-year | Not reported | 45.8% | $35,715 | 395 |
| Emporia State UniversityEmporia | Public · Four-year | $16,261 | 56.1% | $47,601 | 2,239 |
| Eric Fisher AcademyWichita | Private for-profit · Less than two-year | Not reported | Not reported | $32,858 | 161 |
| Flint Hills Technical CollegeEmporia | Public · Two-year | $16,017 | Not reported | $47,007 | 352 |
| Fort Hays State UniversityHays | Public · Four-year | $12,569 | 47.7% | $48,928 | 9,733 |
| Fort Hays State University-Northwest Kansas Technical CollegeGoodland | Public · Two-year | $13,074 | Not reported | $38,616 | 315 |
| Fort Hays Tech North CentralBeloit | Public · Two-year | $12,393 | Not reported | $46,928 | 441 |
| Fort Scott Community CollegeFort Scott | Public · Two-year | $5,586 | Not reported | $37,213 | 693 |
| Friends UniversityWichita | Private nonprofit · Four-year | Not reported | 43.4% | $52,113 | 1,048 |
| Galen Health Institutes-WichitaWichita | Private for-profit · Two-year | Not reported | Not reported | $61,480 | 233 |
| Garden City Community CollegeGarden City | Public · Two-year | $8,244 | Not reported | $41,704 | 1,474 |
| Haskell Indian Nations UniversityLawrence | Public · Four-year | $3,134 | 17.9% | $37,043 | 978 |
| Hays Academy of Hair DesignHays | Private for-profit · Less than two-year | Not reported | Not reported | $23,712 | 83 |
| Hays Academy of Hair DesignSalina | Private for-profit · Less than two-year | Not reported | Not reported | $23,712 | 46 |
| Heartland Welding AcademyAndover | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 47 |
| Hesston CollegeHesston | Private nonprofit · Four-year | Not reported | 60.6% | $47,495 | 372 |
| Highland Community CollegeHighland | Public · Two-year | $10,454 | Not reported | $41,291 | 1,279 |
| Hutchinson Community CollegeHutchinson | Public · Two-year | $6,727 | Not reported | $43,470 | 3,039 |
| Independence Community CollegeIndependence | Public · Two-year | $3,265 | Not reported | $34,941 | 486 |
| Johnson County Community CollegeOverland Park | Public · Two-year | $14,176 | Not reported | $45,387 | 11,332 |
| Kansas Christian CollegeOverland Park | Private nonprofit · Four-year | Not reported | 9.8% | Not reported | 143 |
| Kansas City Kansas Community CollegeKansas City | Public · Two-year | $16,744 | Not reported | $40,795 | 3,319 |
| Kansas Health Science UniversityWichita | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Kansas State UniversityManhattan | Public · Four-year | $19,406 | 71.1% | $57,262 | 15,142 |
| Kansas Wesleyan UniversitySalina | Private nonprofit · Four-year | Not reported | 48.6% | $51,152 | 956 |
| Labette Community CollegeParsons | Public · Two-year | $5,939 | Not reported | $37,818 | 801 |
| Manhattan Area Technical CollegeManhattan | Public · Two-year | $10,074 | Not reported | $51,864 | 342 |
| Manhattan Christian CollegeManhattan | Private nonprofit · Four-year | Not reported | 44.3% | $48,860 | 146 |
| McPherson CollegeMcPherson | Private nonprofit · Four-year | Not reported | 33.9% | $52,084 | 872 |
| MidAmerica Nazarene UniversityOlathe | Private nonprofit · Four-year | Not reported | 53.6% | $62,972 | 983 |
| Mitsu Sato Hair AcademyOverland Park | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 85 |
| Neosho County Community CollegeChanute | Public · Two-year | $10,271 | Not reported | $45,966 | 862 |
| Newman UniversityWichita | Private nonprofit · Four-year | Not reported | 52.8% | $55,041 | 851 |
| Old Town Barber CollegeWichita | Private for-profit · Less than two-year | Not reported | Not reported | $21,295 | 97 |
| Ottawa University-Kansas CityOverland Park | Private nonprofit · Four-year | Not reported | Not reported | $55,552 | 219 |
| Ottawa University-OnlineOverland Park | Private nonprofit · Four-year | Not reported | 42.9% | $55,552 | 259 |
| Ottawa University-OttawaOttawa | Private nonprofit · Four-year | Not reported | 27.9% | $55,552 | 870 |
| Paul Mitchell the School-Overland ParkOverland Park | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 179 |
| Paul Mitchell the School-WichitaWichita | Private for-profit · Less than two-year | Not reported | Not reported | $31,553 | 163 |
| Pittsburg State UniversityPittsburg | Public · Four-year | $15,784 | 56.6% | $50,579 | 4,210 |
| Pratt Community CollegePratt | Public · Two-year | $9,731 | Not reported | $51,892 | 579 |
| Rasmussen University - Overland ParkOverland Park | Private for-profit · Four-year | Not reported | Not reported | $39,080 | Not reported |
| Rasmussen University-KansasTopeka | Private for-profit · Four-year | Not reported | 45.5% | $39,080 | 359 |
| Saint Paul School of TheologyLeawood | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Salina Area Technical CollegeSalina | Public · Two-year | $6,468 | Not reported | $42,175 | 330 |
| Sami Halaseh InstituteAndover | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 30 |
| Seward County Community CollegeLiberal | Public · Two-year | $6,717 | Not reported | $41,445 | 1,166 |
| Southwestern CollegeWinfield | Private nonprofit · Four-year | Not reported | 35.7% | $55,646 | 924 |
| Sterling CollegeSterling | Private nonprofit · Four-year | Not reported | 41.3% | $45,846 | 538 |
| Tabor CollegeHillsboro | Private nonprofit · Four-year | Not reported | 33.7% | $54,058 | 494 |
| University of KansasLawrence | Public · Four-year | $18,059 | 68.8% | $61,945 | 21,217 |
| University of Saint MaryLeavenworth | Private nonprofit · Four-year | Not reported | 47.8% | $59,483 | 925 |
| Washburn Institute of TechnologyTopeka | Public · Two-year | $8,607 | Not reported | $49,774 | 615 |
| Washburn UniversityTopeka | Public · Four-year | $15,280 | 53.0% | $49,774 | 4,562 |
| WellSpring School of Allied Health-LawrenceLawrence | Private for-profit · Two-year | Not reported | Not reported | $29,839 | 37 |
| WellSpring School of Allied Health-WichitaWichita | Private for-profit · Two-year | Not reported | Not reported | $29,839 | 58 |
| Wichita State UniversityWichita | Public · Four-year | $13,194 | 51.0% | $51,532 | 10,780 |
| Wichita State University-Campus of Applied Sciences and TechnologyWichita | Public · Two-year | $8,805 | Not reported | $38,679 | 2,828 |
| Wichita Technical InstituteWichita | Private for-profit · Less than two-year | Not reported | Not reported | $34,101 | 778 |
| Z Hair AcademyOverland Park | Private for-profit · Less than two-year | Not reported | Not reported | $27,346 | 235 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero.