Ottawa University-Ottawa
Ottawa, KS · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 22,449 | |
|---|---|---|
| $30,001–48,000 | 22,912 | |
| $48,001–75,000 | 25,525 | |
| $75,001–110,000 | 30,199 | |
| $110,001+ | 30,771 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $55,552 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 50% | |
|---|---|---|
| Hispanic | 19% | |
| Black | 15% | |
| Asian | 1% | |
| Two or more races | 5% | |
| Nonresident / international | 6% |
Other Four-year institutions in KS
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Baker University | Not reported | 57.8% | $63,855 |
| Baker University School of Nursing | Not reported | Not reported | $63,855 |
| Barclay College | Not reported | 32.3% | $36,355 |
| Benedictine College | Not reported | 61.6% | $53,175 |
| Bethany College | Not reported | 35.7% | $49,694 |
| Bethel College-North Newton | Not reported | 41.1% | $49,898 |
| Central Christian College of Kansas | Not reported | 27.0% | $44,468 |
| Cleveland University-Kansas City | Not reported | 100.0% | $52,304 |
| Donnelly College | Not reported | 45.8% | $35,715 |
| Emporia State University | $16,261 | 56.1% | $47,601 |
| Fort Hays State University | $12,569 | 47.7% | $48,928 |
| Friends University | Not reported | 43.4% | $52,113 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $92,782 | $88,910 | $34,747 |
| Business Administration, Management and Operations. | $84,083 | $103,485 | Not reported |
| Health and Medical Administrative Services. | $82,317 | $58,716 | $29,198 |
| Accounting and Related Services. | $72,368 | $76,194 | $35,854 |
| Clinical, Counseling and Applied Psychology. | $67,727 | $65,184 | Not reported |
| Human Resources Management and Services. | $66,759 | $68,069 | $30,736 |
| Business Administration, Management and Operations. | $64,798 | $68,257 | $27,000 |
| Student Counseling and Personnel Services. | $62,455 | $60,111 | Not reported |
| Communication and Media Studies. | $59,445 | $56,359 | $27,000 |
| Human Services, General. | $52,309 | $48,597 | $39,775 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $50,010 | $47,382 | $25,583 |
| Psychology, General. | $43,959 | $50,706 | $27,562 |
| Student Counseling and Personnel Services. | Not reported | Not reported | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | Not reported | Not reported | Not reported |
| Teacher Education and Professional Development, Specific Subject Areas. | Not reported | $51,389 | $30,125 |
| Teacher Education and Professional Development, Specific Subject Areas. | Not reported | $63,707 | Not reported |
| Engineering, General. | Not reported | $89,359 | Not reported |
| English Language and Literature, General. | Not reported | Not reported | Not reported |
| Biology, General. | Not reported | $57,214 | Not reported |
| Mathematics. | Not reported | $69,562 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10