McPherson College
McPherson, KS · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 22,587 | |
|---|---|---|
| $30,001–48,000 | 20,939 | |
| $48,001–75,000 | 28,655 | |
| $75,001–110,000 | 28,737 | |
| $110,001+ | 31,043 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $52,084 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 52% | |
|---|---|---|
| Hispanic | 14% | |
| Black | 14% | |
| Asian | 2% | |
| Two or more races | 0% | |
| Nonresident / international | 6% |
Other Four-year institutions in KS
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Baker University | Not reported | 57.8% | $63,855 |
| Baker University School of Nursing | Not reported | Not reported | $63,855 |
| Barclay College | Not reported | 32.3% | $36,355 |
| Benedictine College | Not reported | 61.6% | $53,175 |
| Bethany College | Not reported | 35.7% | $49,694 |
| Bethel College-North Newton | Not reported | 41.1% | $49,898 |
| Central Christian College of Kansas | Not reported | 27.0% | $44,468 |
| Cleveland University-Kansas City | Not reported | 100.0% | $52,304 |
| Donnelly College | Not reported | 45.8% | $35,715 |
| Emporia State University | $16,261 | 56.1% | $47,601 |
| Fort Hays State University | $12,569 | 47.7% | $48,928 |
| Friends University | Not reported | 43.4% | $52,113 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Mechanical Engineering Related Technologies/Technicians. | $52,781 | $82,073 | $27,000 |
| Sports, Kinesiology, and Physical Education/Fitness. | $48,331 | $54,562 | Not reported |
| Radio, Television, and Digital Communication. | Not reported | Not reported | Not reported |
| Public Relations, Advertising, and Applied Communication. | Not reported | $63,560 | Not reported |
| Computer and Information Sciences, General. | Not reported | Not reported | Not reported |
| Education, General. | Not reported | Not reported | Not reported |
| Curriculum and Instruction. | Not reported | Not reported | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | Not reported | $47,382 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | Not reported | Not reported | Not reported |
| Teacher Education and Professional Development, Specific Subject Areas. | Not reported | Not reported | Not reported |
| Education, Other. | Not reported | $65,348 | Not reported |
| Industrial Production Technologies/Technicians. | Not reported | Not reported | Not reported |
| Romance Languages, Literatures, and Linguistics. | Not reported | $55,000 | Not reported |
| English Language and Literature, General. | Not reported | $48,590 | Not reported |
| Biology, General. | Not reported | $57,214 | Not reported |
| Biochemistry, Biophysics and Molecular Biology. | Not reported | $65,466 | Not reported |
| Mathematics. | Not reported | Not reported | Not reported |
| Multi/Interdisciplinary Studies, Other. | Not reported | Not reported | Not reported |
| Philosophy and Religious Studies, Other. | Not reported | $46,083 | Not reported |
| Chemistry. | Not reported | Not reported | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10