Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Coffeyville Community CollegeCoffeyville, KS | Public · Two-year | $4,957 | Not reported | $35,246 | 850 |
| Coffeyville Community College - EMS BuildingCoffeyville, KS | Public · Less than two-year | Not reported | Not reported | $35,246 | Not reported |
| Coffeyville Technical CampusCoffeyville, KS | Public · Less than two-year | Not reported | Not reported | $35,246 | Not reported |
| Colby Community CollegeColby, KS | Public · Two-year | $7,886 | Not reported | $41,889 | 838 |
| Colegio Universitario de San JuanSan Juan, PR | Public · Four-year | $-778 | 32.3% | $26,510 | 491 |
| College of AlamedaAlameda, CA | Public · Two-year | $8,496 | Not reported | $42,563 | 4,487 |
| College of Central FloridaOcala, FL | Public · Four-year | $12,088 | 44.5% | $38,203 | 5,033 |
| College of CharlestonCharleston, SC | Public · Four-year | $18,960 | 65.8% | $56,416 | 10,558 |
| College of Coastal GeorgiaBrunswick, GA | Public · Four-year | $15,261 | 25.6% | $39,318 | 2,979 |
| College of DuPageGlen Ellyn, IL | Public · Two-year | $7,401 | Not reported | $46,909 | 16,114 |
| College of Eastern IdahoIdaho Falls, ID | Public · Four-year | $8,778 | Not reported | $42,057 | 1,478 |
| College of Lake CountyGrayslake, IL | Public · Two-year | $7,607 | Not reported | $43,424 | 9,420 |
| College of MarinKentfield, CA | Public · Two-year | $12,351 | Not reported | $42,654 | 4,042 |
| College of Micronesia-FSMPohnpei, FM | Public · Four-year | $6,789 | 34.1% | $24,651 | 1,729 |
| College of San MateoSan Mateo, CA | Public · Two-year | $536 | Not reported | $54,172 | 7,977 |
| College of Southern IdahoTwin Falls, ID | Public · Four-year | $6,095 | 33.2% | $40,916 | 3,810 |
| College of Southern MarylandLa Plata, MD | Public · Two-year | $9,204 | Not reported | $44,435 | 4,512 |
| College of Southern NevadaLas Vegas, NV | Public · Four-year | $6,615 | 19.1% | $38,087 | 27,252 |
| College of Staten Island CUNYStaten Island, NY | Public · Four-year | $5,579 | 33.9% | $53,501 | 9,657 |
| College of Western IdahoNampa, ID | Public · Four-year | $8,500 | Not reported | Not reported | 6,459 |
| College of the AlbemarleElizabeth City, NC | Public · Two-year | $2,253 | Not reported | $33,234 | 2,001 |
| College of the CanyonsSanta Clarita, CA | Public · Four-year | $3,702 | Not reported | $49,022 | 15,832 |
| College of the DesertPalm Desert, CA | Public · Two-year | $15,728 | Not reported | $39,020 | 10,207 |
| College of the MainlandTexas City, TX | Public · Four-year | $1,342 | 31.2% | $39,639 | 3,368 |
| College of the Marshall IslandsMajuro, MH | Public · Four-year | $9,996 | 18.4% | Not reported | 1,009 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard