College of Western Idaho
Nampa, ID · Highest award: Associate's
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 6,228 | |
|---|---|---|
| $30,001–48,000 | 7,227 | |
| $48,001–75,000 | 8,791 | |
| $75,001–110,000 | 10,736 | |
| $110,001+ | 12,043 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 61% | |
|---|---|---|
| Hispanic | 22% | |
| Black | 2% | |
| Asian | 2% | |
| Two or more races | 4% | |
| Nonresident / international | 2% |
Other Four-year institutions in ID
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Boise Bible College | Not reported | 31.6% | $33,140 |
| Boise State University | $21,610 | 60.2% | $51,658 |
| Brigham Young University-Idaho | Not reported | 55.5% | $53,406 |
| College of Eastern Idaho | $8,778 | Not reported | $42,057 |
| College of Southern Idaho | $6,095 | 33.2% | $40,916 |
| Eagle Gate College-Boise Campus | Not reported | Not reported | $37,518 |
| Idaho College of Osteopathic Medicine | Not reported | Not reported | Not reported |
| Idaho State University | $12,193 | 39.4% | $45,608 |
| Lewis-Clark State College | $15,635 | 40.2% | $46,001 |
| New Saint Andrews College | Not reported | 73.9% | Not reported |
| Northwest Nazarene University | Not reported | 70.8% | $51,719 |
| Provo College-Idaho Falls Campus | Not reported | Not reported | $39,645 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $87,847 | $80,813 | $27,790 |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians. | $67,565 | $62,199 | $9,786 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $66,176 | $65,389 | $13,394 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $62,726 | $57,584 | $12,086 |
| Computer Software and Media Applications. | $60,808 | $41,400 | Not reported |
| Computer/Information Technology Administration and Management. | $58,764 | $52,615 | $15,327 |
| Computer/Information Technology Administration and Management. | $58,399 | $54,726 | $15,028 |
| Drafting/Design Engineering Technologies/Technicians. | $58,283 | $53,359 | $14,770 |
| Criminal Justice and Corrections. | $56,605 | $57,702 | $5,500 |
| Vehicle Maintenance and Repair Technologies/Technicians. | $56,346 | $58,424 | $9,750 |
| Business/Commerce, General. | $54,914 | $49,927 | $11,000 |
| Electrical/Electronic Engineering Technologies/Technicians. | $54,831 | $49,492 | Not reported |
| Vehicle Maintenance and Repair Technologies/Technicians. | $53,739 | $51,586 | $8,500 |
| Ground Transportation. | $53,553 | $52,118 | Not reported |
| Drafting/Design Engineering Technologies/Technicians. | $52,926 | $55,895 | Not reported |
| Computer Software and Media Applications. | $51,584 | $41,737 | $9,631 |
| Biology, General. | $50,658 | $44,758 | $20,993 |
| Criminal Justice and Corrections. | $49,622 | $46,706 | $9,261 |
| Political Science and Government. | $48,247 | $45,147 | Not reported |
| Communication and Media Studies. | $47,282 | $43,243 | $12,500 |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10