College of Southern Maryland
La Plata, MD · Highest award: Associate's
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 4,798 | |
|---|---|---|
| $30,001–48,000 | 5,287 | |
| $48,001–75,000 | 7,895 | |
| $75,001–110,000 | 10,120 | |
| $110,001+ | 12,180 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $44,435 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 42% | |
|---|---|---|
| Hispanic | 10% | |
| Black | 31% | |
| Asian | 4% | |
| Two or more races | 7% | |
| Nonresident / international | 1% |
Other Two-year institutions in MD
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Allegany College of Maryland | $8,819 | Not reported | $38,476 |
| Anne Arundel Community College | $14,915 | Not reported | $46,219 |
| Baltimore City Community College | $15,987 | Not reported | $36,025 |
| Carroll Community College | $2,725 | Not reported | $44,349 |
| Cecil College | $9,658 | Not reported | $43,952 |
| Chesapeake College | $5,106 | Not reported | $36,301 |
| Community College of Baltimore County | $9,844 | Not reported | $43,729 |
| Fortis College-Landover | Not reported | Not reported | $36,920 |
| Frederick Community College | $9,465 | Not reported | $46,449 |
| Garrett College | $9,228 | Not reported | $35,823 |
| Hagerstown Community College | $6,835 | Not reported | $41,615 |
| Harford Community College | $9,234 | Not reported | $44,608 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Engineering, General. | $81,793 | $72,916 | Not reported |
| Computer and Information Sciences, General. | $80,349 | $54,246 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $77,355 | $80,813 | $14,500 |
| Business/Commerce, General. | $62,074 | $49,927 | $5,500 |
| Liberal Arts and Sciences, General Studies and Humanities. | $50,845 | $44,906 | $8,262 |
| Liberal Arts and Sciences, General Studies and Humanities. | $44,271 | $44,125 | $10,650 |
| Computer/Information Technology Administration and Management. | Not reported | $52,615 | Not reported |
| Computer/Information Technology Administration and Management. | Not reported | $54,726 | Not reported |
| Education, General. | Not reported | $41,787 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | Not reported | $37,656 | Not reported |
| Computer Engineering. | Not reported | $65,316 | Not reported |
| Electrical, Electronics, and Communications Engineering. | Not reported | $65,477 | Not reported |
| Electrical/Electronic Engineering Technologies/Technicians. | Not reported | Not reported | Not reported |
| Electromechanical Technologies/Technicians. | Not reported | $65,202 | Not reported |
| Drafting/Design Engineering Technologies/Technicians. | Not reported | $53,359 | Not reported |
| Nuclear Engineering Technology/Technician. | Not reported | $100,221 | Not reported |
| Engineering/Engineering-Related Technologies/Technicians, Other. | Not reported | Not reported | Not reported |
| Engineering/Engineering-Related Technologies/Technicians, Other. | Not reported | $69,455 | Not reported |
| Human Development, Family Studies, and Related Services. | Not reported | $31,135 | Not reported |
| Human Development, Family Studies, and Related Services. | Not reported | $34,184 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10