Union Commonwealth University
Barbourville, KY · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 12,214 | |
|---|---|---|
| $30,001–48,000 | 14,368 | |
| $48,001–75,000 | 15,774 | |
| $75,001–110,000 | 44,322 | |
| $110,001+ | 44,322 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $42,002 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 49% | |
|---|---|---|
| Hispanic | 4% | |
| Black | 18% | |
| Asian | 1% | |
| Two or more races | 5% | |
| Nonresident / international | 18% |
Other Four-year institutions in KY
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Alice Lloyd College | Not reported | 38.9% | $40,573 |
| American National University-Louisville | Not reported | 50.0% | $28,188 |
| Asbury Theological Seminary | Not reported | Not reported | Not reported |
| Asbury University | Not reported | 65.0% | $42,368 |
| Beckfield College-Florence | Not reported | 31.7% | $37,114 |
| Bellarmine University | Not reported | 64.4% | $62,069 |
| Berea College | Not reported | 58.2% | $43,150 |
| Brescia University | Not reported | 53.7% | $45,500 |
| Campbellsville University | Not reported | 42.0% | $41,583 |
| Centre College | Not reported | 80.7% | $66,240 |
| Clear Creek Baptist Bible College | Not reported | 38.5% | $41,623 |
| Eastern Kentucky University | $11,040 | 50.0% | $45,795 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $87,221 | $88,910 | $27,830 |
| Education, General. | $63,794 | $65,824 | Not reported |
| Educational Administration and Supervision. | $55,247 | $71,685 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | $52,127 | $59,916 | Not reported |
| Business Administration, Management and Operations. | $51,079 | $68,257 | $27,875 |
| Sports, Kinesiology, and Physical Education/Fitness. | $41,475 | $54,562 | Not reported |
| Education, General. | Not reported | Not reported | Not reported |
| Education, General. | Not reported | Not reported | Not reported |
| Curriculum and Instruction. | Not reported | Not reported | Not reported |
| Educational Administration and Supervision. | Not reported | $86,288 | Not reported |
| Special Education and Teaching. | Not reported | $64,397 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | Not reported | $47,382 | Not reported |
| Medical Illustration and Informatics. | Not reported | Not reported | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | Not reported | $63,709 | Not reported |
| Teacher Education and Professional Development, Specific Subject Areas. | Not reported | $51,389 | Not reported |
| Teacher Education and Professional Development, Specific Subject Areas. | Not reported | $63,707 | Not reported |
| Teacher Education and Professional Development, Specific Subject Areas. | Not reported | Not reported | Not reported |
| Engineering, General. | Not reported | Not reported | Not reported |
| English Language and Literature, General. | Not reported | $48,590 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | Not reported | $53,072 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10