Sullivan University
Louisville, KY · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 24,325 | |
|---|---|---|
| $30,001–48,000 | 30,628 | |
| $48,001–75,000 | 30,751 | |
| $75,001–110,000 | 31,682 | |
| $110,001+ | 31,735 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $38,008 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 47% | |
|---|---|---|
| Hispanic | 5% | |
| Black | 29% | |
| Asian | 1% | |
| Two or more races | 7% | |
| Nonresident / international | 0% |
Other Four-year institutions in KY
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Alice Lloyd College | Not reported | 38.9% | $40,573 |
| American National University-Louisville | Not reported | 50.0% | $28,188 |
| Asbury Theological Seminary | Not reported | Not reported | Not reported |
| Asbury University | Not reported | 65.0% | $42,368 |
| Beckfield College-Florence | Not reported | 31.7% | $37,114 |
| Bellarmine University | Not reported | 64.4% | $62,069 |
| Berea College | Not reported | 58.2% | $43,150 |
| Brescia University | Not reported | 53.7% | $45,500 |
| Campbellsville University | Not reported | 42.0% | $41,583 |
| Centre College | Not reported | 80.7% | $66,240 |
| Clear Creek Baptist Bible College | Not reported | 38.5% | $41,623 |
| Eastern Kentucky University | $11,040 | 50.0% | $45,795 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Pharmacy, Pharmaceutical Sciences, and Administration. | $135,803 | $138,348 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $127,665 | $127,347 | Not reported |
| Business Administration, Management and Operations. | $81,643 | $103,485 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $77,437 | $80,813 | $47,035 |
| Peace Studies and Conflict Resolution. | $72,580 | $61,618 | $35,500 |
| Computer and Information Sciences, General. | $68,887 | $92,374 | $36,446 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $62,946 | $65,389 | $23,428 |
| Environmental Control Technologies/Technicians. | $62,521 | $45,268 | $9,500 |
| Criminal Justice and Corrections. | $62,472 | $55,378 | Not reported |
| Business/Commerce, General. | $61,614 | $68,407 | $43,625 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $61,003 | $57,584 | $12,635 |
| Accounting and Related Services. | $60,916 | $76,194 | $37,238 |
| Human Resources Management and Services. | $60,785 | $83,558 | Not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $60,327 | $56,073 | $25,959 |
| Industrial Production Technologies/Technicians. | $60,258 | $73,593 | Not reported |
| Business Administration, Management and Operations. | $58,983 | $68,257 | $47,149 |
| Human Resources Management and Services. | $56,329 | $68,069 | $29,172 |
| Computer/Information Technology Administration and Management. | $54,872 | $54,726 | $26,141 |
| Design and Applied Arts. | $53,354 | $51,490 | Not reported |
| Accounting and Related Services. | $50,266 | $47,660 | $28,081 |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10