Murray State University
Murray, KY · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 6,242 | |
|---|---|---|
| $30,001–48,000 | 6,347 | |
| $48,001–75,000 | 8,104 | |
| $75,001–110,000 | 12,811 | |
| $110,001+ | 15,450 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $44,737 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 78% | |
|---|---|---|
| Hispanic | 4% | |
| Black | 6% | |
| Asian | 1% | |
| Two or more races | 4% | |
| Nonresident / international | 4% |
Other Four-year institutions in KY
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Alice Lloyd College | Not reported | 38.9% | $40,573 |
| American National University-Louisville | Not reported | 50.0% | $28,188 |
| Asbury Theological Seminary | Not reported | Not reported | Not reported |
| Asbury University | Not reported | 65.0% | $42,368 |
| Beckfield College-Florence | Not reported | 31.7% | $37,114 |
| Bellarmine University | Not reported | 64.4% | $62,069 |
| Berea College | Not reported | 58.2% | $43,150 |
| Brescia University | Not reported | 53.7% | $45,500 |
| Campbellsville University | Not reported | 42.0% | $41,583 |
| Centre College | Not reported | 80.7% | $66,240 |
| Clear Creek Baptist Bible College | Not reported | 38.5% | $41,623 |
| Eastern Kentucky University | $11,040 | 50.0% | $45,795 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $189,508 | $138,131 | Not reported |
| Quality Control and Safety Technologies/Technicians. | $107,129 | $103,349 | Not reported |
| Business/Commerce, General. | $96,691 | $125,988 | Not reported |
| Civil Engineering Technologies/Technicians. | $87,573 | $76,549 | $22,500 |
| Engineering Physics. | $86,713 | $89,154 | $19,521 |
| Quality Control and Safety Technologies/Technicians. | $84,705 | $86,525 | $25,000 |
| Educational Administration and Supervision. | $73,149 | $100,573 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $72,462 | $88,910 | $25,082 |
| Computer Science. | $67,173 | $107,009 | $25,000 |
| Information Science/Studies. | $66,204 | $85,294 | $24,000 |
| Accounting and Related Services. | $64,269 | $76,194 | $18,750 |
| Business Administration, Management and Operations. | $63,679 | $68,257 | $21,061 |
| Educational Administration and Supervision. | $60,155 | $71,685 | Not reported |
| Drafting/Design Engineering Technologies/Technicians. | $58,862 | $71,753 | $22,612 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other. | $58,618 | $58,313 | Not reported |
| Public Relations, Advertising, and Applied Communication. | $58,265 | $63,560 | $22,250 |
| Sports, Kinesiology, and Physical Education/Fitness. | $57,764 | $54,562 | $22,500 |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other. | $57,686 | $65,543 | $18,500 |
| Communication Disorders Sciences and Services. | $57,136 | $67,030 | Not reported |
| Marketing. | $56,780 | $69,303 | $21,997 |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10