Browse colleges
47 institutions in MI. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Alpena Community CollegeAlpena, MI | Public · Four-year | $3,320 | 51.5% | $36,442 | 732 |
| Bay Mills Community CollegeBrimley, MI | Public · Four-year | $3,073 | 30.2% | $30,048 | 662 |
| Bay de Noc Community CollegeEscanaba, MI | Public · Two-year | $11,949 | Not reported | $35,090 | 1,223 |
| Central Michigan UniversityMount Pleasant, MI | Public · Four-year | $17,597 | 58.7% | $55,874 | 10,035 |
| Delta CollegeUniversity Center, MI | Public · Two-year | $4,547 | Not reported | $37,781 | 6,573 |
| Eastern Michigan UniversityYpsilanti, MI | Public · Four-year | $15,407 | 46.4% | $51,793 | 10,055 |
| Ferris State UniversityBig Rapids, MI | Public · Four-year | $8,624 | 46.9% | $54,735 | 8,106 |
| Glen Oaks Community CollegeCentreville, MI | Public · Two-year | $8,918 | Not reported | $37,540 | 600 |
| Gogebic Community CollegeIronwood, MI | Public · Two-year | $5,397 | Not reported | $40,950 | 511 |
| Grand Rapids Community CollegeGrand Rapids, MI | Public · Two-year | $8,621 | Not reported | $38,377 | 10,698 |
| Grand Valley State UniversityAllendale, MI | Public · Four-year | $16,317 | 67.0% | $56,118 | 18,854 |
| Henry Ford CollegeDearborn, MI | Public · Four-year | $660 | 17.2% | $34,795 | 8,643 |
| Jackson CollegeJackson, MI | Public · Two-year | $7,761 | 15.9% | $36,898 | 3,422 |
| Kalamazoo Valley Community CollegeKalamazoo, MI | Public · Two-year | $2,979 | Not reported | $38,618 | 4,997 |
| Kellogg Community CollegeBattle Creek, MI | Public · Two-year | $4,858 | Not reported | $38,329 | 2,971 |
| Keweenaw Bay Ojibwa Community CollegeLAnse, MI | Public · Two-year | $3,513 | Not reported | $22,340 | 139 |
| Kirtland Community CollegeGrayling, MI | Public · Two-year | $7,456 | Not reported | $35,831 | 1,023 |
| Lake Michigan CollegeBenton Harbor, MI | Public · Two-year | $6,680 | Not reported | $34,466 | 2,105 |
| Lake Superior State UniversitySault Ste Marie, MI | Public · Four-year | $12,822 | 51.0% | $49,045 | 1,325 |
| Lansing Community CollegeLansing, MI | Public · Two-year | $5,437 | Not reported | $39,206 | 8,207 |
| Macomb Community CollegeWarren, MI | Public · Two-year | $1,618 | Not reported | $41,596 | 13,876 |
| Michigan Career and Technical InstitutePlainwell, MI | Public · Less than two-year | Not reported | Not reported | $29,376 | 118 |
| Michigan State UniversityEast Lansing, MI | Public · Four-year | $19,680 | 80.7% | $67,253 | 40,922 |
| Michigan Technological UniversityHoughton, MI | Public · Four-year | $14,182 | 68.1% | $78,198 | 5,955 |
| Mid Michigan CollegeHarrison, MI | Public · Two-year | $8,370 | Not reported | $37,319 | 2,098 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard