Jackson College
Jackson, MI · Highest award: Bachelor's
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 5,227 | |
|---|---|---|
| $30,001–48,000 | 6,062 | |
| $48,001–75,000 | 8,539 | |
| $75,001–110,000 | 13,799 | |
| $110,001+ | 15,563 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $36,898 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 66% | |
|---|---|---|
| Hispanic | 8% | |
| Black | 15% | |
| Asian | 1% | |
| Two or more races | 6% | |
| Nonresident / international | 0% |
Other Two-year institutions in MI
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Bay de Noc Community College | $11,949 | Not reported | $35,090 |
| Carnegie Institute | Not reported | Not reported | $38,244 |
| Charm Beauty School | Not reported | Not reported | Not reported |
| DSDT | Not reported | Not reported | Not reported |
| Delta College | $4,547 | Not reported | $37,781 |
| Dorsey College | Not reported | Not reported | $29,392 |
| Dorsey College-Dearborn | Not reported | Not reported | $29,392 |
| Dorsey College-Roseville | Not reported | Not reported | $29,392 |
| Dorsey College-Saginaw | Not reported | Not reported | $29,392 |
| Dorsey College-Wayne | Not reported | Not reported | $29,392 |
| Douglas J Aveda Institute | Not reported | Not reported | $26,849 |
| Glen Oaks Community College | $8,918 | Not reported | $37,540 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $79,704 | $80,813 | $22,387 |
| Industrial Production Technologies/Technicians. | $72,487 | $73,593 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $62,414 | $65,389 | $22,312 |
| Physical Sciences, General. | $54,734 | $49,076 | Not reported |
| Criminal Justice and Corrections. | $54,164 | $46,706 | Not reported |
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $52,060 | $56,073 | Not reported |
| Business Administration, Management and Operations. | $46,745 | $48,733 | $11,393 |
| Business Administration, Management and Operations. | $42,813 | $47,440 | Not reported |
| Allied Health and Medical Assisting Services. | $40,290 | $42,269 | Not reported |
| Allied Health and Medical Assisting Services. | $38,728 | $34,272 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | $38,124 | $44,125 | $11,750 |
| Computer Software and Media Applications. | Not reported | $41,737 | Not reported |
| Graphic Communications. | Not reported | Not reported | Not reported |
| Computer Systems Networking and Telecommunications. | Not reported | $50,162 | Not reported |
| Computer Software and Media Applications. | Not reported | Not reported | Not reported |
| Data Entry/Microcomputer Applications. | Not reported | $56,480 | Not reported |
| Audiovisual Communications Technologies/Technicians. | Not reported | Not reported | Not reported |
| Natural Resources Conservation and Research. | Not reported | Not reported | Not reported |
| Engineering, General. | Not reported | $79,019 | Not reported |
| Data Entry/Microcomputer Applications. | Not reported | $39,476 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10