Browse colleges
63 institutions in OK. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Metro Technology CentersOklahoma City, OK | Public · Two-year | $4,561 | Not reported | $38,830 | 632 |
| Mid-America Technology CenterWayne, OK | Public · Less than two-year | Not reported | Not reported | $38,465 | 173 |
| Mid-Del Technology CenterMidwest City, OK | Public · Less than two-year | $8,763 | Not reported | $33,238 | 84 |
| Moore Norman Technology CenterNorman, OK | Public · Two-year | Not reported | Not reported | $34,000 | 419 |
| Murray State CollegeTishomingo, OK | Public · Four-year | $12,844 | 27.1% | $36,545 | 1,786 |
| Northeast Technology CenterPryor, OK | Public · Less than two-year | $10,478 | Not reported | $34,457 | 1,498 |
| Northeastern Oklahoma A&M CollegeMiami, OK | Public · Two-year | $11,001 | Not reported | $38,337 | 1,720 |
| Northeastern State UniversityTahlequah, OK | Public · Four-year | $12,710 | 35.4% | $45,379 | 4,772 |
| Northern Oklahoma CollegeTonkawa, OK | Public · Two-year | $5,625 | Not reported | $37,566 | 1,941 |
| Northwest Technology Center-AlvaAlva, OK | Public · Less than two-year | Not reported | Not reported | $32,501 | 58 |
| Northwest Technology Center-FairviewFairview, OK | Public · Less than two-year | Not reported | Not reported | $32,501 | Not reported |
| Northwestern Oklahoma State UniversityAlva, OK | Public · Four-year | $10,104 | 30.3% | $44,358 | 1,498 |
| Oklahoma City Community CollegeOklahoma City, OK | Public · Two-year | $4,739 | Not reported | $38,146 | 9,758 |
| Oklahoma Panhandle State UniversityGoodwell, OK | Public · Four-year | $7,413 | 20.9% | $44,933 | 917 |
| Oklahoma State University Center for Health SciencesTulsa, OK | Public · Four-year | Not reported | Not reported | Not reported | Not reported |
| Oklahoma State University Institute of TechnologyOkmulgee, OK | Public · Four-year | $10,999 | 42.4% | $45,634 | 2,028 |
| Oklahoma State University-Main CampusStillwater, OK | Public · Four-year | $17,447 | 68.2% | $57,413 | 21,773 |
| Oklahoma State University-Oklahoma CityOklahoma City, OK | Public · Four-year | $7,081 | 14.8% | $41,307 | 3,514 |
| Pioneer Technology CenterPonca City, OK | Public · Less than two-year | $9,750 | Not reported | $29,841 | 89 |
| Pontotoc Technology CenterAda, OK | Public · Less than two-year | $3,164 | Not reported | $40,955 | 72 |
| Red River Technology CenterDuncan, OK | Public · Less than two-year | Not reported | Not reported | $31,415 | 516 |
| Redlands Community CollegeEl Reno, OK | Public · Two-year | $5,964 | Not reported | $37,224 | 946 |
| Rogers State UniversityClaremore, OK | Public · Four-year | $15,314 | 29.0% | $43,166 | 2,657 |
| Rose State CollegeMidwest City, OK | Public · Four-year | $12,148 | 20.0% | $37,555 | 4,953 |
| Seminole State CollegeSeminole, OK | Public · Two-year | $14,628 | Not reported | $35,390 | 1,086 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard