Murray State College
Tishomingo, OK · Highest award: Bachelor's
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 13,223 | |
|---|---|---|
| $30,001–48,000 | 12,481 | |
| $48,001–75,000 | 13,190 | |
| $75,001–110,000 | 13,257 | |
| $110,001+ | 12,111 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $36,545 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 48% | |
|---|---|---|
| Hispanic | 10% | |
| Black | 3% | |
| Asian | 0% | |
| Two or more races | 0% | |
| Nonresident / international | 3% |
Other Four-year institutions in OK
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Cameron University | $10,912 | 30.7% | $40,118 |
| Columbia College - Fort Sill | Not reported | Not reported | $45,378 |
| East Central University | $8,683 | 34.4% | $44,962 |
| Family of Faith Christian University | Not reported | Not reported | Not reported |
| Langston University | $11,504 | 16.8% | $33,261 |
| Mid-America Christian University | Not reported | 44.2% | $46,116 |
| Northeastern State University | $12,710 | 35.4% | $45,379 |
| Northwestern Oklahoma State University | $10,104 | 30.3% | $44,358 |
| Oklahoma Baptist University | Not reported | 52.4% | $48,434 |
| Oklahoma Christian University | Not reported | 55.5% | $49,203 |
| Oklahoma City University | Not reported | 64.9% | $54,655 |
| Oklahoma Panhandle State University | $7,413 | 20.9% | $44,933 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $77,147 | $80,813 | $24,990 |
| Allied Health and Medical Assisting Services. | $53,511 | $42,269 | $11,685 |
| Agriculture, General. | $50,268 | $45,683 | Not reported |
| Precision Systems Maintenance and Repair Technologies/Technicians. | $48,487 | $51,353 | Not reported |
| Business Administration, Management and Operations. | $47,051 | $48,733 | $12,750 |
| Liberal Arts and Sciences, General Studies and Humanities. | $43,947 | $44,125 | $14,336 |
| Psychology, Other. | $35,599 | $35,067 | $18,949 |
| Information Science/Studies. | Not reported | $56,799 | Not reported |
| Computer Science. | Not reported | Not reported | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | Not reported | $37,656 | Not reported |
| Teacher Education and Professional Development, Specific Subject Areas. | Not reported | $35,702 | Not reported |
| Engineering Technologies/Technicians, General. | Not reported | Not reported | Not reported |
| Engineering Technologies/Technicians, General. | Not reported | Not reported | Not reported |
| Industrial Production Technologies/Technicians. | Not reported | $73,593 | Not reported |
| Human Development, Family Studies, and Related Services. | Not reported | Not reported | Not reported |
| Human Development, Family Studies, and Related Services. | Not reported | $34,184 | Not reported |
| Biology, General. | Not reported | $44,758 | Not reported |
| Biological and Biomedical Sciences, Other. | Not reported | $41,337 | Not reported |
| Mathematics. | Not reported | $59,929 | Not reported |
| Biological and Physical Sciences. | Not reported | Not reported | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10