Seminole State College
Seminole, OK · Highest award: Associate's
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 14,825 | |
|---|---|---|
| $30,001–48,000 | 12,691 | |
| $48,001–75,000 | 14,874 | |
| $75,001–110,000 | 15,384 | |
| $110,001+ | 17,923 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $35,390 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 54% | |
|---|---|---|
| Hispanic | 7% | |
| Black | 4% | |
| Asian | 1% | |
| Two or more races | 1% | |
| Nonresident / international | 1% |
Other Two-year institutions in OK
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| ATA College | Not reported | Not reported | $40,823 |
| Autry Technology Center | Not reported | Not reported | $40,389 |
| Canadian Valley Technology Center | $12,871 | Not reported | $31,355 |
| Carl Albert State College | $14,607 | Not reported | $34,117 |
| Central Oklahoma College | Not reported | Not reported | $21,213 |
| Clary Sage College | Not reported | Not reported | $28,954 |
| College of the Muscogee Nation | $13,940 | Not reported | Not reported |
| Community Care College | Not reported | Not reported | $28,954 |
| Connors State College | $10,199 | Not reported | $38,469 |
| Eastern Oklahoma State College | $10,830 | Not reported | $38,658 |
| Gordon Cooper Technology Center | $1,680 | Not reported | $42,021 |
| Indian Capital Technology Center-Muskogee | $4,895 | Not reported | $33,208 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $82,737 | $80,813 | $11,000 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $56,072 | $57,472 | Not reported |
| Business/Commerce, General. | $39,012 | $49,927 | Not reported |
| Biological and Biomedical Sciences, Other. | $38,396 | $41,337 | $10,875 |
| Liberal Arts and Sciences, General Studies and Humanities. | $34,420 | $44,125 | $8,610 |
| Engineering, General. | Not reported | $72,916 | Not reported |
| Engineering Technologies/Technicians, General. | Not reported | Not reported | Not reported |
| Human Development, Family Studies, and Related Services. | Not reported | $31,135 | Not reported |
| Human Development, Family Studies, and Related Services. | Not reported | $34,184 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | Not reported | $44,906 | Not reported |
| Multi/Interdisciplinary Studies, Other. | Not reported | Not reported | Not reported |
| Psychology, Other. | Not reported | $35,067 | Not reported |
| Criminal Justice and Corrections. | Not reported | $46,706 | Not reported |
| Social Sciences, General. | Not reported | $43,146 | Not reported |
| Fine and Studio Arts. | Not reported | $31,650 | Not reported |
| Allied Health and Medical Assisting Services. | Not reported | $42,269 | Not reported |
| Management Information Systems and Services. | Not reported | $65,682 | Not reported |
| Agriculture, General. | Not reported | $45,683 | Not reported |
| Management Information Systems and Services. | Not reported | $56,556 | Not reported |
| Computer Science. | Not reported | $62,283 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10