Colleges in CT
56 institutions. Every figure is labelled with the period it covers.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Academy Di Capelli -East Hartford | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | Not reported |
| Academy Di Capelli-School of CosmetologyWallingford | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 402 |
| Albertus Magnus CollegeNew Haven | Private nonprofit · Four-year | Not reported | 51.5% | $60,144 | 991 |
| American Institute of Healthcare & TechnologyStratford | Private for-profit · Two-year | Not reported | Not reported | Not reported | 100 |
| American Institute-West HartfordWest Hartford | Private for-profit · Two-year | Not reported | Not reported | $28,710 | 402 |
| Arizona College of Nursing - HartfordEast Hartford | Private for-profit · Four-year | Not reported | Not reported | $34,657 | 334 |
| Belle Academy of Cosmetology LLCWaterbury | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 5 |
| Branford Academy of Hair & CosmetologyBranford | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 51 |
| Branford Academy of Hair & Cosmetology-BridgeportBridgeport | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 32 |
| Central Connecticut State UniversityNew Britain | Public · Four-year | $16,857 | 48.4% | $58,562 | 7,822 |
| Charter Oak State CollegeNew Britain | Public · Four-year | $15,815 | 66.7% | $64,209 | 1,821 |
| Connecticut CollegeNew London | Private nonprofit · Four-year | Not reported | 82.0% | $75,001 | 1,937 |
| Connecticut State Community CollegeNew Britain | Public · Two-year | $11,513 | Not reported | $41,344 | 33,645 |
| Cortiva InstituteCromwell | Private for-profit · Less than two-year | Not reported | Not reported | $34,866 | 209 |
| Dolce The AcademyWaterbury | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 44 |
| Eastern Connecticut State UniversityWillimantic | Public · Four-year | $21,067 | 57.5% | $56,469 | 3,418 |
| Fairfield UniversityFairfield | Private nonprofit · Four-year | Not reported | 84.3% | $88,794 | 5,373 |
| Goodwin UniversityEast Hartford | Private nonprofit · Four-year | Not reported | 58.2% | $43,596 | 2,693 |
| Goodwin University - Bridgeport CampusBridgeport | Private nonprofit · Four-year | Not reported | Not reported | $43,596 | Not reported |
| Hartford International University for Religion and PeaceHartford | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Holy Apostles College and SeminaryCromwell | Private nonprofit · Four-year | Not reported | 78.6% | Not reported | 216 |
| Industrial Management Training InstituteWaterbury | Private for-profit · Less than two-year | Not reported | Not reported | $55,344 | 114 |
| International Institute of CosmetologyWethersfield | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 197 |
| Lincoln Technical Institute-East WindsorEast Windsor | Private for-profit · Less than two-year | Not reported | Not reported | $38,683 | 1,008 |
| Lincoln Technical Institute-New BritainNew Britain | Private for-profit · Less than two-year | Not reported | Not reported | $38,683 | 928 |
| Lincoln Technical Institute-SheltonShelton | Private for-profit · Less than two-year | Not reported | Not reported | $38,683 | 875 |
| Mitchell CollegeNew London | Private nonprofit · Four-year | Not reported | 42.2% | $39,115 | 377 |
| New England Tractor Trailer Training School of CT-BridgeportBridgeport | Private for-profit · Less than two-year | Not reported | Not reported | $44,444 | 428 |
| New England Tractor Trailer Training School of ConnecticutSomers | Private for-profit · Less than two-year | Not reported | Not reported | $44,444 | 289 |
| Oxford Academy of Hair Design IncSeymour | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 143 |
| Paul Mitchell the School-North HavenNorth Haven | Private for-profit · Less than two-year | Not reported | Not reported | $30,900 | 178 |
| Porter & Chester InstituteBridgeport | Private for-profit · Two-year | Not reported | Not reported | $41,588 | 1,373 |
| Porter & Chester Institute of HamdenHamden | Private for-profit · Two-year | Not reported | Not reported | $42,914 | 402 |
| Porter and Chester Institute - New LondonNew London | Private for-profit · Less than two-year | Not reported | Not reported | $41,588 | Not reported |
| Porter and Chester Institute of WaterburyWaterbury | Private for-profit · Less than two-year | Not reported | Not reported | $41,588 | Not reported |
| Post UniversityWaterbury | Private for-profit · Four-year | Not reported | 24.9% | $38,696 | 13,603 |
| Quinnipiac UniversityHamden | Private nonprofit · Four-year | Not reported | 75.7% | $83,759 | 6,531 |
| Relay Graduate School of Education - ConnecticutNew Haven | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Sacred Heart UniversityFairfield | Private nonprofit · Four-year | Not reported | 73.5% | $75,059 | 7,087 |
| Southern Connecticut State UniversityNew Haven | Public · Four-year | $20,857 | 49.9% | $55,043 | 6,295 |
| TIGI Hairdressing Academy GuilfordGuilford | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 52 |
| TIGI Hairdressing Academy NewtownNewtown | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 53 |
| Trinity CollegeHartford | Private nonprofit · Four-year | Not reported | 83.8% | $90,779 | 2,146 |
| United States Coast Guard AcademyNew London | Public · Four-year | Not reported | 92.7% | Not reported | 1,108 |
| University of BridgeportBridgeport | Private nonprofit · Four-year | Not reported | 41.2% | $50,323 | 1,534 |
| University of ConnecticutStorrs | Public · Four-year | $25,097 | 83.3% | $73,997 | 19,835 |
| University of Connecticut-Avery PointGroton | Public · Four-year | $13,807 | 61.6% | $73,997 | 454 |
| University of Connecticut-Hartford CampusHartford | Public · Four-year | $16,403 | 65.0% | $73,997 | 1,525 |
| University of Connecticut-StamfordStamford | Public · Four-year | $16,798 | 56.5% | $73,997 | 2,432 |
| University of Connecticut-Waterbury CampusWaterbury | Public · Four-year | $10,875 | 52.7% | $73,997 | 733 |
| University of HartfordWest Hartford | Private nonprofit · Four-year | Not reported | 54.4% | $60,823 | 4,146 |
| University of New HavenWest Haven | Private nonprofit · Four-year | Not reported | 63.1% | $60,126 | 4,841 |
| University of Saint JosephWest Hartford | Private nonprofit · Four-year | Not reported | 63.8% | $59,908 | 838 |
| Wesleyan UniversityMiddletown | Private nonprofit · Four-year | Not reported | 92.6% | $73,897 | 3,067 |
| Western Connecticut State UniversityDanbury | Public · Four-year | $17,604 | 51.8% | $59,115 | 3,511 |
| Yale UniversityNew Haven | Private nonprofit · Four-year | Not reported | 95.7% | $100,533 | 6,758 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero.