Southern Connecticut State University
New Haven, CT · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 17,736 | |
|---|---|---|
| $30,001–48,000 | 18,729 | |
| $48,001–75,000 | 19,437 | |
| $75,001–110,000 | 22,532 | |
| $110,001+ | 27,809 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $55,043 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 42% | |
|---|---|---|
| Hispanic | 26% | |
| Black | 20% | |
| Asian | 4% | |
| Two or more races | 4% | |
| Nonresident / international | 1% |
Other Four-year institutions in CT
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Albertus Magnus College | Not reported | 51.5% | $60,144 |
| Arizona College of Nursing - Hartford | Not reported | Not reported | $34,657 |
| Central Connecticut State University | $16,857 | 48.4% | $58,562 |
| Charter Oak State College | $15,815 | 66.7% | $64,209 |
| Connecticut College | Not reported | 82.0% | $75,001 |
| Eastern Connecticut State University | $21,067 | 57.5% | $56,469 |
| Fairfield University | Not reported | 84.3% | $88,794 |
| Goodwin University | Not reported | 58.2% | $43,596 |
| Goodwin University - Bridgeport Campus | Not reported | Not reported | $43,596 |
| Hartford International University for Religion and Peace | Not reported | Not reported | Not reported |
| Holy Apostles College and Seminary | Not reported | 78.6% | Not reported |
| Mitchell College | Not reported | 42.2% | $39,115 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $138,364 | $120,193 | Not reported |
| Educational Administration and Supervision. | $113,578 | $100,573 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $98,870 | $88,910 | $25,837 |
| Business Administration, Management and Operations. | $96,254 | $103,485 | Not reported |
| Computer and Information Sciences, General. | $87,705 | $92,374 | $28,500 |
| Educational Administration and Supervision. | $87,346 | $86,288 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $74,538 | $70,786 | $26,000 |
| Chemistry. | $72,838 | $65,120 | $28,500 |
| Communication Disorders Sciences and Services. | $70,543 | $70,138 | Not reported |
| Public Health. | $70,335 | $82,751 | Not reported |
| Teacher Education and Professional Development, Specific Subject Areas. | $67,807 | $69,444 | Not reported |
| Biology, General. | $67,791 | $57,214 | $24,770 |
| Special Education and Teaching. | $67,322 | $70,406 | Not reported |
| Sports, Kinesiology, and Physical Education/Fitness. | $67,232 | $62,033 | Not reported |
| Student Counseling and Personnel Services. | $66,607 | $60,111 | Not reported |
| Social Work. | $66,503 | $65,123 | Not reported |
| Special Education and Teaching. | $66,321 | $69,147 | Not reported |
| Special Education and Teaching. | $65,840 | $64,397 | Not reported |
| Communication Disorders Sciences and Services. | $65,786 | $67,030 | Not reported |
| Business Administration, Management and Operations. | $63,310 | $68,257 | $24,663 |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10