Trinity College
Hartford, CT · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 11,054 | |
|---|---|---|
| $30,001–48,000 | 13,599 | |
| $48,001–75,000 | 18,325 | |
| $75,001–110,000 | 24,369 | |
| $110,001+ | 48,515 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $90,779 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 59% | |
|---|---|---|
| Hispanic | 10% | |
| Black | 6% | |
| Asian | 4% | |
| Two or more races | 5% | |
| Nonresident / international | 14% |
Other Four-year institutions in CT
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Albertus Magnus College | Not reported | 51.5% | $60,144 |
| Arizona College of Nursing - Hartford | Not reported | Not reported | $34,657 |
| Central Connecticut State University | $16,857 | 48.4% | $58,562 |
| Charter Oak State College | $15,815 | 66.7% | $64,209 |
| Connecticut College | Not reported | 82.0% | $75,001 |
| Eastern Connecticut State University | $21,067 | 57.5% | $56,469 |
| Fairfield University | Not reported | 84.3% | $88,794 |
| Goodwin University | Not reported | 58.2% | $43,596 |
| Goodwin University - Bridgeport Campus | Not reported | Not reported | $43,596 |
| Hartford International University for Religion and Peace | Not reported | Not reported | Not reported |
| Holy Apostles College and Seminary | Not reported | 78.6% | Not reported |
| Mitchell College | Not reported | 42.2% | $39,115 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Economics. | $122,068 | $82,686 | $21,500 |
| Political Science and Government. | $94,097 | $63,293 | $25,000 |
| Public Policy Analysis. | $82,638 | $73,721 | $23,161 |
| Area Studies. | $73,229 | $56,625 | Not reported |
| Public Policy Analysis. | $72,738 | $93,020 | Not reported |
| Psychology, General. | $69,730 | $50,706 | $22,944 |
| Multi/Interdisciplinary Studies, Other. | $68,998 | $55,693 | $23,927 |
| English Language and Literature, General. | $68,063 | $48,590 | $22,592 |
| Neurobiology and Neurosciences. | $67,115 | $62,451 | $24,022 |
| Computer and Information Sciences and Support Services, Other. | Not reported | Not reported | Not reported |
| Education, General. | Not reported | $49,808 | Not reported |
| Education, Other. | Not reported | Not reported | Not reported |
| Engineering, General. | Not reported | $89,359 | Not reported |
| Biomedical/Medical Engineering. | Not reported | Not reported | Not reported |
| Computer Engineering. | Not reported | Not reported | Not reported |
| Electrical, Electronics, and Communications Engineering. | Not reported | Not reported | Not reported |
| Linguistic, Comparative, and Related Language Studies and Services. | Not reported | $49,984 | Not reported |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics. | Not reported | Not reported | Not reported |
| History. | Not reported | $50,680 | Not reported |
| Germanic Languages, Literatures, and Linguistics. | Not reported | $55,459 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10