Central Connecticut State University
New Britain, CT · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 13,589 | |
|---|---|---|
| $30,001–48,000 | 13,636 | |
| $48,001–75,000 | 15,091 | |
| $75,001–110,000 | 18,336 | |
| $110,001+ | 21,562 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $58,562 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 52% | |
|---|---|---|
| Hispanic | 21% | |
| Black | 15% | |
| Asian | 5% | |
| Two or more races | 3% | |
| Nonresident / international | 2% |
Other Four-year institutions in CT
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Albertus Magnus College | Not reported | 51.5% | $60,144 |
| Arizona College of Nursing - Hartford | Not reported | Not reported | $34,657 |
| Charter Oak State College | $15,815 | 66.7% | $64,209 |
| Connecticut College | Not reported | 82.0% | $75,001 |
| Eastern Connecticut State University | $21,067 | 57.5% | $56,469 |
| Fairfield University | Not reported | 84.3% | $88,794 |
| Goodwin University | Not reported | 58.2% | $43,596 |
| Goodwin University - Bridgeport Campus | Not reported | Not reported | $43,596 |
| Hartford International University for Religion and Peace | Not reported | Not reported | Not reported |
| Holy Apostles College and Seminary | Not reported | 78.6% | Not reported |
| Mitchell College | Not reported | 42.2% | $39,115 |
| Post University | Not reported | 24.9% | $38,696 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $209,970 | $120,193 | Not reported |
| Construction Management. | $113,946 | $112,166 | Not reported |
| Business Administration, Management and Operations. | $105,899 | $103,485 | Not reported |
| Educational Administration and Supervision. | $105,559 | $86,288 | Not reported |
| Accounting and Related Services. | $103,777 | $95,833 | Not reported |
| Computer and Information Sciences, General. | $102,450 | $124,201 | Not reported |
| Mechanical Engineering. | $94,462 | $92,135 | $22,534 |
| Construction Management. | $93,908 | $95,124 | $22,402 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $92,216 | $88,910 | $26,236 |
| Mechanical Engineering Related Technologies/Technicians. | $90,472 | $82,073 | $31,000 |
| Management Information Systems and Services. | $87,396 | $83,290 | $25,125 |
| Civil Engineering. | $87,366 | $86,517 | $31,000 |
| Computer and Information Sciences, General. | $86,238 | $92,374 | $19,415 |
| Computer/Information Technology Administration and Management. | $86,230 | $85,063 | $26,000 |
| Finance and Financial Management Services. | $78,910 | $83,343 | $20,348 |
| Mathematics. | $76,683 | $72,654 | Not reported |
| Educational Administration and Supervision. | $76,217 | $71,685 | Not reported |
| Criminal Justice and Corrections. | $75,636 | $66,714 | Not reported |
| Accounting and Related Services. | $74,408 | $76,194 | $22,375 |
| Mathematics. | $72,859 | $69,562 | $25,000 |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10