Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Shoreline CollegeShoreline, WA | Public · Four-year | $8,585 | 28.7% | $52,009 | 3,046 |
| Shoreline Community College - Dental HygieneSeattle, WA | Public · Four-year | Not reported | Not reported | $52,009 | Not reported |
| Sierra CollegeRocklin, CA | Public · Two-year | $7,245 | Not reported | $45,294 | 14,122 |
| Sinclair Community CollegeDayton, OH | Public · Four-year | $5,992 | 41.1% | $37,558 | 13,308 |
| Sinte Gleska UniversityMission, SD | Public · Four-year | $12,768 | 15.4% | $20,948 | 487 |
| Sisseton Wahpeton CollegeSisseton, SD | Public · Four-year | $2,977 | 20.6% | $31,546 | 194 |
| Sitting Bull CollegeFort Yates, ND | Public · Four-year | $4,605 | 21.6% | $28,488 | 257 |
| Skagit Valley CollegeMount Vernon, WA | Public · Four-year | $6,064 | 36.1% | $43,505 | 2,477 |
| Skyline CollegeSan Bruno, CA | Public · Four-year | $1,738 | 44.3% | $55,702 | 7,620 |
| Slippery Rock University of PennsylvaniaSlippery Rock, PA | Public · Four-year | $19,608 | 65.6% | $53,032 | 6,788 |
| Snead State Community CollegeBoaz, AL | Public · Two-year | $3,249 | Not reported | $35,735 | 1,427 |
| Snow CollegeEphraim, UT | Public · Four-year | $5,552 | 45.8% | $41,022 | 3,549 |
| Snow College - Central Utah Correctional FacilityGunnison, UT | Public · Two-year | Not reported | Not reported | $41,022 | Not reported |
| Snow College-Richfield CampusRichfield, UT | Public · Two-year | Not reported | Not reported | $41,022 | Not reported |
| Solano Community CollegeFairfield, CA | Public · Four-year | $4,669 | 36.2% | $44,170 | 8,061 |
| Somerset Community CollegeSomerset, KY | Public · Two-year | $4,398 | Not reported | $30,787 | 4,166 |
| Somerset County Technology CenterSomerset, PA | Public · Less than two-year | $14,444 | Not reported | $37,558 | 59 |
| Sonoma State UniversityRohnert Park, CA | Public · Four-year | $12,885 | 57.6% | $65,986 | 5,166 |
| South Arkansas CollegeEl Dorado, AR | Public · Two-year | $7,486 | Not reported | $34,521 | 862 |
| South Carolina State UniversityOrangeburg, SC | Public · Four-year | $18,097 | 36.6% | $38,262 | 2,934 |
| South Central CollegeNorth Mankato, MN | Public · Two-year | $9,082 | Not reported | $45,068 | 1,946 |
| South Central College-FaribaultFaribault, MN | Public · Two-year | Not reported | Not reported | $45,068 | Not reported |
| South Dade Technical College-South Dade Skills Center CampusHOMESTEAD, FL | Public · Less than two-year | $3,049 | Not reported | Not reported | 196 |
| South Dakota School of Mines and TechnologyRapid City, SD | Public · Four-year | $20,183 | 52.9% | $72,257 | 2,071 |
| South Dakota State UniversityBrookings, SD | Public · Four-year | $19,841 | 62.4% | $55,070 | 9,198 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard