Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| North Central Missouri CollegeTrenton, MO | Public · Two-year | $13,626 | Not reported | $40,837 | 1,286 |
| North Central State CollegeMansfield, OH | Public · Four-year | $4,687 | 36.1% | $38,158 | 1,273 |
| North Central Texas CollegeGainesville, TX | Public · Two-year | $6,587 | Not reported | $45,809 | 5,863 |
| North Country Community CollegeSaranac Lake, NY | Public · Two-year | $11,868 | Not reported | $38,276 | 819 |
| North Dakota State College of ScienceWahpeton, ND | Public · Two-year | $11,261 | Not reported | $50,513 | 1,909 |
| North Dakota State University-Main CampusFargo, ND | Public · Four-year | $15,543 | 63.9% | $62,203 | 9,471 |
| North Florida CollegeMadison, FL | Public · Four-year | $804 | 59.2% | $33,929 | 793 |
| North Florida Technical CollegeStarke, FL | Public · Less than two-year | $1,590 | Not reported | $31,683 | 84 |
| North Georgia Technical CollegeClarkesville, GA | Public · Two-year | $4,005 | Not reported | $32,932 | 1,910 |
| North Hennepin Community CollegeBrooklyn Park, MN | Public · Two-year | $12,186 | Not reported | $51,142 | 3,451 |
| North Idaho CollegeCoeur d'Alene, ID | Public · Two-year | $10,575 | Not reported | $40,081 | 2,619 |
| North Iowa Area Community CollegeMason City, IA | Public · Two-year | $10,010 | Not reported | $43,462 | 1,320 |
| North Seattle CollegeSeattle, WA | Public · Four-year | $10,740 | 32.8% | $47,728 | 3,074 |
| North Shore Community CollegeDanvers, MA | Public · Two-year | $9,000 | Not reported | $45,391 | 4,393 |
| NorthWest Arkansas Community CollegeBentonville, AR | Public · Two-year | $7,196 | Not reported | $43,505 | 4,953 |
| Northampton County Area Community CollegeBethlehem, PA | Public · Two-year | $12,119 | Not reported | $41,566 | 7,667 |
| Northampton County Area Community College-MonroeTannersville, PA | Public · Two-year | Not reported | Not reported | $41,566 | Not reported |
| Northcentral Technical CollegeWausau, WI | Public · Two-year | $10,303 | Not reported | $44,925 | 3,257 |
| Northeast Alabama Community CollegeRainsville, AL | Public · Two-year | $2,756 | Not reported | $34,913 | 1,629 |
| Northeast Community CollegeNorfolk, NE | Public · Two-year | $8,544 | Not reported | $42,634 | 2,387 |
| Northeast Iowa Community CollegeCalmar, IA | Public · Two-year | $11,272 | Not reported | $41,306 | 1,697 |
| Northeast Lakeview CollegeUniversal City, TX | Public · Two-year | $5,029 | Not reported | Not reported | 6,471 |
| Northeast Mississippi Community CollegeBooneville, MS | Public · Two-year | $8,343 | Not reported | $34,081 | 2,698 |
| Northeast Ohio Medical UniversityRootstown, OH | Public · Four-year | Not reported | Not reported | Not reported | Not reported |
| Northeast State Community CollegeBlountville, TN | Public · Two-year | $6,864 | Not reported | $34,553 | 4,404 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard