North Central Missouri College
Trenton, MO · Highest award: Associate's
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 11,951 | |
|---|---|---|
| $30,001–48,000 | 12,963 | |
| $48,001–75,000 | 14,548 | |
| $75,001–110,000 | 16,892 | |
| $110,001+ | 17,702 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $40,837 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 87% | |
|---|---|---|
| Hispanic | 1% | |
| Black | 3% | |
| Asian | 1% | |
| Two or more races | 5% | |
| Nonresident / international | 2% |
Other Two-year institutions in MO
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Aviation Institute of Maintenance-Kansas City | Not reported | Not reported | $40,743 |
| Crowder College | $9,023 | Not reported | $35,987 |
| East Central College | $13,128 | Not reported | $36,916 |
| Evangel University-James River Assembly of God Church | Not reported | Not reported | $46,573 |
| Jefferson College | $7,378 | Not reported | $40,782 |
| Metropolitan Community College-Kansas City | $8,398 | Not reported | $40,796 |
| Midwest Institute | Not reported | Not reported | $30,414 |
| Mineral Area College | $12,045 | Not reported | $35,352 |
| Missouri State University-West Plains | $9,750 | Not reported | $36,922 |
| Moberly Area Community College | $6,810 | Not reported | $37,537 |
| Pinnacle Career Institute | Not reported | Not reported | $34,213 |
| St Charles Community College | $5,837 | Not reported | $42,422 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $79,102 | $80,813 | $24,667 |
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $66,661 | $56,073 | $15,750 |
| Liberal Arts and Sciences, General Studies and Humanities. | $40,900 | $44,125 | $9,638 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Not reported | $37,656 | Not reported |
| Human Development, Family Studies, and Related Services. | Not reported | $34,184 | Not reported |
| Criminal Justice and Corrections. | Not reported | Not reported | Not reported |
| Criminal Justice and Corrections. | Not reported | $46,706 | Not reported |
| Fire Protection. | Not reported | Not reported | Not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians. | Not reported | Not reported | Not reported |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians. | Not reported | Not reported | Not reported |
| Precision Systems Maintenance and Repair Technologies/Technicians. | Not reported | $51,353 | Not reported |
| Dental Support Services and Allied Professions. | Not reported | $61,982 | Not reported |
| Health and Medical Administrative Services. | Not reported | $37,073 | Not reported |
| Allied Health and Medical Assisting Services. | Not reported | $34,272 | Not reported |
| Allied Health and Medical Assisting Services. | Not reported | $42,269 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | Not reported | $65,389 | Not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | Not reported | Not reported | Not reported |
| Mental and Social Health Services and Allied Professions. | Not reported | Not reported | Not reported |
| Business/Commerce, General. | Not reported | Not reported | Not reported |
| Business/Commerce, General. | Not reported | Not reported | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10