North Dakota State University-Main Campus
Fargo, ND · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 9,370 | |
|---|---|---|
| $30,001–48,000 | 11,343 | |
| $48,001–75,000 | 11,923 | |
| $75,001–110,000 | 16,082 | |
| $110,001+ | 18,856 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $62,203 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 84% | |
|---|---|---|
| Hispanic | 4% | |
| Black | 3% | |
| Asian | 2% | |
| Two or more races | 5% | |
| Nonresident / international | 1% |
Other Four-year institutions in ND
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Bismarck State College | $10,270 | 47.2% | $54,277 |
| Dickinson State University | $14,092 | 50.6% | $50,720 |
| Mayville State University | $11,456 | 40.6% | $47,828 |
| Minot State University | $12,703 | 45.1% | $51,759 |
| Nueta Hidatsa Sahnish College | $9,971 | 7.3% | Not reported |
| Rasmussen University-North Dakota | Not reported | 28.6% | $39,080 |
| Sitting Bull College | $4,605 | 21.6% | $28,488 |
| Trinity Bible College and Graduate School | Not reported | 46.0% | $35,604 |
| Turtle Mountain College | Not reported | 43.4% | $32,079 |
| United Tribes Technical College | Not reported | 21.3% | $25,292 |
| University of Jamestown | Not reported | 49.0% | $56,621 |
| University of Mary | Not reported | 66.6% | $60,909 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Pharmacy, Pharmaceutical Sciences, and Administration. | $135,133 | $138,348 | Not reported |
| Pharmacy, Pharmaceutical Sciences, and Administration. | $125,175 | $116,539 | $19,500 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $119,874 | $138,131 | Not reported |
| Construction Engineering Technology/Technician. | $95,019 | $93,843 | $27,000 |
| Electrical, Electronics, and Communications Engineering. | $94,510 | $100,647 | $22,000 |
| Computer Engineering. | $92,878 | $109,015 | $21,511 |
| Business Administration, Management and Operations. | $91,876 | $103,485 | Not reported |
| Mechanical Engineering. | $87,702 | $92,135 | $27,000 |
| Computer Science. | $87,562 | $107,009 | $25,959 |
| Agricultural Engineering. | $84,529 | $84,624 | Not reported |
| Industrial Engineering. | $84,016 | $98,442 | $26,000 |
| Civil Engineering. | $83,992 | $86,517 | $25,500 |
| Agricultural Production Operations. | $83,779 | $53,588 | $23,250 |
| General Sales, Merchandising and Related Marketing Operations. | $81,273 | $52,001 | $25,222 |
| Finance and Financial Management Services. | $80,522 | $83,343 | $25,542 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $77,589 | $70,786 | $28,039 |
| Agricultural Business and Management. | $77,296 | $66,647 | $19,500 |
| Management Information Systems and Services. | $76,527 | $83,290 | $25,500 |
| Accounting and Related Services. | $74,888 | $76,194 | $23,600 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $73,935 | $88,910 | $30,500 |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10