Browse colleges
108 institutions in NY. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| SUNY College of OptometryNew York, NY | Public · Four-year | Not reported | Not reported | Not reported | Not reported |
| SUNY College of Technology at AlfredAlfred, NY | Public · Four-year | $15,016 | 55.1% | $50,445 | 3,563 |
| SUNY College of Technology at CantonCanton, NY | Public · Four-year | $15,268 | 38.5% | $47,860 | 2,741 |
| SUNY College of Technology at DelhiDelhi, NY | Public · Four-year | $17,225 | 45.4% | $51,629 | 2,843 |
| SUNY Corning Community CollegeCorning, NY | Public · Two-year | $7,373 | Not reported | $38,817 | 1,138 |
| SUNY Downstate Health Sciences UniversityBrooklyn, NY | Public · Four-year | Not reported | Not reported | $109,601 | 293 |
| SUNY Maritime CollegeThroggs Neck, NY | Public · Four-year | $22,367 | 64.4% | $95,951 | 1,285 |
| SUNY MorrisvilleMorrisville, NY | Public · Four-year | $15,939 | 28.1% | $43,295 | 1,923 |
| SUNY Old WestburyOld Westbury, NY | Public · Four-year | $11,282 | 44.6% | $58,526 | 4,162 |
| SUNY OneontaOneonta, NY | Public · Four-year | $19,158 | 68.8% | $60,386 | 4,643 |
| SUNY Polytechnic InstituteUtica, NY | Public · Four-year | $14,164 | 55.1% | $64,355 | 1,849 |
| SUNY Westchester Community CollegeValhalla, NY | Public · Two-year | $9,373 | Not reported | $46,822 | 8,078 |
| SUNY at FredoniaFredonia, NY | Public · Four-year | $15,897 | 50.2% | $54,247 | 2,755 |
| SUNY at Purchase CollegePurchase, NY | Public · Four-year | $18,913 | 62.8% | $45,092 | 3,197 |
| Schenectady County Community CollegeSchenectady, NY | Public · Two-year | $8,947 | Not reported | $40,902 | 1,507 |
| Schuyler Steuben Chemung Tioga Allegany BOCESElmira, NY | Public · Less than two-year | $20,757 | Not reported | $43,956 | 166 |
| State University of New York at CortlandCortland, NY | Public · Four-year | $22,345 | 68.0% | $60,236 | 5,901 |
| State University of New York at New PaltzNew Paltz, NY | Public · Four-year | $18,809 | 71.6% | $58,073 | 6,086 |
| State University of New York at OswegoOswego, NY | Public · Four-year | $16,236 | 60.4% | $57,566 | 5,473 |
| State University of New York at PlattsburghPlattsburgh, NY | Public · Four-year | $17,156 | 58.5% | $56,403 | 3,769 |
| Stony Brook UniversityStony Brook, NY | Public · Four-year | $18,784 | 75.6% | $74,502 | 18,101 |
| Suffolk County Community CollegeSelden, NY | Public · Two-year | $5,258 | Not reported | $49,907 | 14,218 |
| Sullivan County Community CollegeLoch Sheldrake, NY | Public · Two-year | $8,482 | Not reported | $38,354 | 836 |
| Tompkins Cortland Community CollegeDryden, NY | Public · Two-year | $12,723 | Not reported | $40,707 | 1,469 |
| Ulster County Community CollegeStone Ridge, NY | Public · Two-year | $5,035 | Not reported | $41,896 | 1,341 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard