Stony Brook University
Stony Brook, NY · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 12,943 | |
|---|---|---|
| $30,001–48,000 | 15,432 | |
| $48,001–75,000 | 20,728 | |
| $75,001–110,000 | 23,424 | |
| $110,001+ | 27,716 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $74,502 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 25% | |
|---|---|---|
| Hispanic | 16% | |
| Black | 6% | |
| Asian | 36% | |
| Two or more races | 3% | |
| Nonresident / international | 9% |
Other Four-year institutions in NY
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Academy for Jewish Religion | Not reported | Not reported | Not reported |
| Adelphi University | Not reported | 67.2% | $75,482 |
| Albany College of Pharmacy and Health Sciences | Not reported | 67.5% | $131,426 |
| Albany Law School | Not reported | Not reported | Not reported |
| Albany Medical College | Not reported | Not reported | Not reported |
| Albert Einstein College of Medicine | Not reported | Not reported | Not reported |
| Alfred University | Not reported | 57.0% | $54,897 |
| American Musical and Dramatic Academy | Not reported | 71.6% | $26,975 |
| Associated Beth Rivkah Schools | Not reported | 77.5% | $17,686 |
| Bais Binyomin Academy | Not reported | 8.3% | Not reported |
| Bais Medrash Elyon | Not reported | 0.0% | Not reported |
| Bais Medrash of Dexter Park | Not reported | 71.4% | Not reported |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Computer and Information Sciences, General. | $184,407 | $124,201 | Not reported |
| Dentistry. | $160,639 | $170,812 | Not reported |
| Computer and Information Sciences, General. | $147,064 | $92,374 | $16,868 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $145,737 | $127,347 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $142,801 | $133,099 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $134,363 | $120,193 | Not reported |
| Computer Engineering. | $128,038 | $109,015 | $22,990 |
| Educational Administration and Supervision. | $124,768 | $86,288 | Not reported |
| Health Professions Education, Ethics, and Humanities. | $117,308 | $100,487 | Not reported |
| Applied Mathematics. | $115,518 | $116,060 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $111,898 | $88,910 | $23,000 |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $110,827 | $75,975 | $17,538 |
| Business Administration, Management and Operations. | $109,573 | $103,485 | Not reported |
| Finance and Financial Management Services. | $108,626 | $110,694 | Not reported |
| Mechanical Engineering. | $104,470 | $115,974 | Not reported |
| Electrical, Electronics, and Communications Engineering. | $104,443 | $133,654 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $103,656 | $70,786 | $20,538 |
| Health and Medical Administrative Services. | $99,795 | $89,981 | Not reported |
| Medical Illustration and Informatics. | $99,289 | $101,441 | Not reported |
| Medicine. | $99,252 | $112,460 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10