Browse colleges
6,243 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| SUNY College of Agriculture and Technology at CobleskillCobleskill, NY | Public · Four-year | $18,701 | 42.3% | $45,030 | 1,904 |
| SUNY College of Environmental Science and ForestrySyracuse, NY | Public · Four-year | $18,952 | 66.3% | $55,763 | 1,839 |
| SUNY College of OptometryNew York, NY | Public · Four-year | Not reported | Not reported | Not reported | Not reported |
| SUNY College of Technology at AlfredAlfred, NY | Public · Four-year | $15,016 | 55.1% | $50,445 | 3,563 |
| SUNY College of Technology at CantonCanton, NY | Public · Four-year | $15,268 | 38.5% | $47,860 | 2,741 |
| SUNY College of Technology at DelhiDelhi, NY | Public · Four-year | $17,225 | 45.4% | $51,629 | 2,843 |
| SUNY Corning Community CollegeCorning, NY | Public · Two-year | $7,373 | Not reported | $38,817 | 1,138 |
| SUNY Downstate Health Sciences UniversityBrooklyn, NY | Public · Four-year | Not reported | Not reported | $109,601 | 293 |
| SUNY Maritime CollegeThroggs Neck, NY | Public · Four-year | $22,367 | 64.4% | $95,951 | 1,285 |
| SUNY MorrisvilleMorrisville, NY | Public · Four-year | $15,939 | 28.1% | $43,295 | 1,923 |
| SUNY Old WestburyOld Westbury, NY | Public · Four-year | $11,282 | 44.6% | $58,526 | 4,162 |
| SUNY OneontaOneonta, NY | Public · Four-year | $19,158 | 68.8% | $60,386 | 4,643 |
| SUNY Polytechnic InstituteUtica, NY | Public · Four-year | $14,164 | 55.1% | $64,355 | 1,849 |
| SUNY Westchester Community CollegeValhalla, NY | Public · Two-year | $9,373 | Not reported | $46,822 | 8,078 |
| SUNY at FredoniaFredonia, NY | Public · Four-year | $15,897 | 50.2% | $54,247 | 2,755 |
| SUNY at Purchase CollegePurchase, NY | Public · Four-year | $18,913 | 62.8% | $45,092 | 3,197 |
| Sacramento City CollegeSacramento, CA | Public · Two-year | $6,614 | Not reported | $42,214 | 17,657 |
| Sacramento Ultrasound InstituteSacramento, CA | Private for-profit · Two-year | Not reported | Not reported | Not reported | 83 |
| Sacred Heart Major SeminaryDetroit, MI | Private nonprofit · Four-year | Not reported | 66.7% | $49,295 | 178 |
| Sacred Heart Seminary and School of TheologyFranklin, WI | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Sacred Heart UniversityFairfield, CT | Private nonprofit · Four-year | Not reported | 73.5% | $75,059 | 7,087 |
| Saddleback CollegeMission Viejo, CA | Public · Two-year | $4,152 | Not reported | $50,874 | 17,684 |
| Saginaw Chippewa Tribal CollegeMount Pleasant, MI | Public · Two-year | $11,949 | Not reported | Not reported | 164 |
| Saginaw Valley State UniversityUniversity Center, MI | Public · Four-year | $10,775 | 48.3% | $51,955 | 5,989 |
| Saint Ambrose UniversityDavenport, IA | Private nonprofit · Four-year | Not reported | 61.0% | $59,531 | 1,916 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard