Browse colleges
81 institutions in OH. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Franklin UniversityColumbus, OH | Private nonprofit · Four-year | Not reported | 11.1% | $51,892 | 5,562 |
| Gods Bible School and CollegeCincinnati, OH | Private nonprofit · Four-year | Not reported | 40.5% | $37,722 | 281 |
| Good Samaritan College of Nursing and Health ScienceCincinnati, OH | Private nonprofit · Four-year | Not reported | 72.7% | $66,111 | 690 |
| Hebrew Union College-Jewish Institute of Religion-CincinnatiCincinnati, OH | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Heidelberg UniversityTiffin, OH | Private nonprofit · Four-year | Not reported | 52.0% | $48,466 | 915 |
| Herzing University-AkronAkron, OH | Private nonprofit · Four-year | Not reported | 18.9% | $36,909 | 391 |
| Hiram CollegeHiram, OH | Private nonprofit · Four-year | Not reported | 54.5% | $54,311 | 777 |
| Hobart Institute of Welding TechnologyTroy, OH | Private nonprofit · Less than two-year | Not reported | Not reported | $60,955 | 356 |
| John Carroll UniversityUniversity Heights, OH | Private nonprofit · Four-year | Not reported | 78.5% | $62,860 | 2,274 |
| Kenyon CollegeGambier, OH | Private nonprofit · Four-year | Not reported | 82.3% | $71,830 | 1,732 |
| Kettering CollegeKettering, OH | Private nonprofit · Four-year | Not reported | 65.1% | $67,492 | 549 |
| Kettering College - Ollie Davis Medical Arts and Education CenterBeavercreek, OH | Private nonprofit · Four-year | Not reported | Not reported | $67,492 | Not reported |
| Lake Erie CollegePainesville, OH | Private nonprofit · Four-year | Not reported | 38.0% | $50,417 | 852 |
| Lourdes UniversitySylvania, OH | Private nonprofit · Four-year | Not reported | 32.5% | $48,150 | 543 |
| Malone UniversityCanton, OH | Private nonprofit · Four-year | Not reported | 45.0% | $48,909 | 798 |
| Marietta CollegeMarietta, OH | Private nonprofit · Four-year | Not reported | 61.4% | $57,180 | 952 |
| Mercy College of OhioToledo, OH | Private nonprofit · Four-year | Not reported | 55.8% | $65,409 | 939 |
| Methodist Theological School in OhioDelaware, OH | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Mount Carmel College of NursingColumbus, OH | Private nonprofit · Four-year | Not reported | 53.8% | $75,103 | 532 |
| Mount Carmel College of Nursing - FairfieldLancaster, OH | Private nonprofit · Four-year | Not reported | Not reported | $75,103 | Not reported |
| Mount St. Joseph UniversityCincinnati, OH | Private nonprofit · Four-year | Not reported | 56.3% | $51,509 | 1,129 |
| Mount Vernon Nazarene UniversityMount Vernon, OH | Private nonprofit · Four-year | Not reported | 68.1% | $49,555 | 1,358 |
| Muskingum UniversityNew Concord, OH | Private nonprofit · Four-year | Not reported | 56.4% | $48,440 | 1,376 |
| Oberlin CollegeOberlin, OH | Private nonprofit · Four-year | Not reported | 80.9% | $58,343 | 2,887 |
| Ohio Christian UniversityCircleville, OH | Private nonprofit · Four-year | Not reported | 33.9% | $39,813 | 862 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard