Browse colleges
52 institutions in NC. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Barton CollegeWilson, NC | Private nonprofit · Four-year | Not reported | 45.9% | $47,913 | 982 |
| Belmont Abbey CollegeBelmont, NC | Private nonprofit · Four-year | Not reported | 46.7% | $47,937 | 1,276 |
| Bennett CollegeGreensboro, NC | Private nonprofit · Four-year | Not reported | 25.0% | $36,654 | 178 |
| Brevard CollegeBrevard, NC | Private nonprofit · Four-year | Not reported | 48.8% | $43,545 | 815 |
| Cabarrus College of Health SciencesConcord, NC | Private nonprofit · Four-year | Not reported | 71.4% | $58,708 | 712 |
| Campbell UniversityBuies Creek, NC | Private nonprofit · Four-year | Not reported | 61.0% | $54,886 | 2,680 |
| Carolina Christian CollegeWinston Salem, NC | Private nonprofit · Four-year | Not reported | 15.4% | $40,672 | 52 |
| Carolina College of Biblical StudiesFayetteville, NC | Private nonprofit · Four-year | Not reported | 0.0% | $24,581 | 159 |
| Carolina UniversityWinston-Salem, NC | Private nonprofit · Four-year | Not reported | 21.6% | $32,864 | 460 |
| Catawba CollegeSalisbury, NC | Private nonprofit · Four-year | Not reported | 47.3% | $48,793 | 1,235 |
| Charlotte Christian College and Theological SeminaryCharlotte, NC | Private nonprofit · Four-year | Not reported | Not reported | $33,696 | 24 |
| Chowan UniversityMurfreesboro, NC | Private nonprofit · Four-year | Not reported | 29.9% | $38,412 | 603 |
| Davidson CollegeDavidson, NC | Private nonprofit · Four-year | Not reported | 91.1% | $81,400 | 1,867 |
| Duke UniversityDurham, NC | Private nonprofit · Four-year | Not reported | 96.8% | $97,800 | 6,442 |
| Elon UniversityElon, NC | Private nonprofit · Four-year | Not reported | 84.0% | $74,545 | 6,452 |
| Gardner-Webb UniversityBoiling Springs, NC | Private nonprofit · Four-year | Not reported | 55.4% | $48,039 | 1,856 |
| Greensboro CollegeGreensboro, NC | Private nonprofit · Four-year | Not reported | 46.2% | $46,566 | 708 |
| Guilford CollegeGreensboro, NC | Private nonprofit · Four-year | Not reported | 45.8% | $47,590 | 1,001 |
| Heritage Bible CollegeDunn, NC | Private nonprofit · Four-year | Not reported | Not reported | $30,672 | 22 |
| High Point UniversityHigh Point, NC | Private nonprofit · Four-year | Not reported | 73.7% | $61,389 | 5,129 |
| Hood Theological SeminarySalisbury, NC | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Johnson & Wales University-CharlotteCharlotte, NC | Private nonprofit · Four-year | Not reported | 49.0% | $43,418 | 1,184 |
| Johnson C Smith UniversityCharlotte, NC | Private nonprofit · Four-year | Not reported | 34.3% | $42,680 | 1,244 |
| Jung Tao School of Classical Chinese MedicineSugar Grove, NC | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Lees-McRae CollegeBanner Elk, NC | Private nonprofit · Four-year | Not reported | 42.1% | $43,415 | 873 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard