Duke University
Durham, NC · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 735 | |
|---|---|---|
| $30,001–48,000 | -361 | |
| $48,001–75,000 | 5,706 | |
| $75,001–110,000 | 17,100 | |
| $110,001+ | 54,230 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $97,800 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 35% | |
|---|---|---|
| Hispanic | 11% | |
| Black | 9% | |
| Asian | 22% | |
| Two or more races | 7% | |
| Nonresident / international | 11% |
Other Four-year institutions in NC
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Appalachian State University | $16,836 | 74.5% | $51,836 |
| Barton College | Not reported | 45.9% | $47,913 |
| Belmont Abbey College | Not reported | 46.7% | $47,937 |
| Bennett College | Not reported | 25.0% | $36,654 |
| Brevard College | Not reported | 48.8% | $43,545 |
| Cabarrus College of Health Sciences | Not reported | 71.4% | $58,708 |
| Campbell University | Not reported | 61.0% | $54,886 |
| Carolina Christian College | Not reported | 15.4% | $40,672 |
| Carolina College of Biblical Studies | Not reported | 0.0% | $24,581 |
| Carolina University | Not reported | 21.6% | $32,864 |
| Carolinas College of Health Sciences | Not reported | 100.0% | $64,624 |
| Catawba College | Not reported | 47.3% | $48,793 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Cell/Cellular Biology and Anatomical Sciences. | $299,873 | $76,837 | Not reported |
| Mathematics. | $297,029 | $69,562 | $13,000 |
| Law. | $261,230 | $105,518 | Not reported |
| Health and Medical Administrative Services. | $253,270 | $99,117 | Not reported |
| Business Administration, Management and Operations. | $222,160 | $103,485 | Not reported |
| Computer Science. | $195,809 | $107,009 | $13,500 |
| International Business. | $185,418 | $97,121 | Not reported |
| Computer Engineering. | $174,522 | $109,015 | $14,500 |
| Medical Illustration and Informatics. | $163,348 | $101,441 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $161,843 | $138,131 | Not reported |
| Economics. | $161,149 | $82,686 | $13,437 |
| Statistics. | $152,782 | $92,425 | $13,500 |
| Management Sciences and Quantitative Methods. | $152,389 | $124,807 | Not reported |
| Engineering-Related Fields. | $144,681 | $125,651 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $140,083 | $125,392 | Not reported |
| Mechanical Engineering. | $139,868 | $115,974 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $137,549 | $126,911 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $132,468 | $127,347 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $122,410 | $120,193 | Not reported |
| Mechanical Engineering. | $120,991 | $92,135 | $10,000 |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10