Browse colleges
40 institutions in NJ. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Adult and Continuing Education-BCTSHackensack, NJ | Public · Less than two-year | $10,588 | Not reported | $49,739 | 106 |
| Atlantic Cape Community CollegeMays Landing, NJ | Public · Two-year | $8,392 | Not reported | $34,241 | 3,755 |
| Bergen Community CollegeParamus, NJ | Public · Two-year | $10,345 | Not reported | $46,624 | 10,557 |
| Bloomfield College of Montclair State UniversityBloomfield, NJ | Public · Four-year | $28,014 | 38.1% | $61,415 | 781 |
| Brookdale Community CollegeLincroft, NJ | Public · Two-year | $11,231 | Not reported | $44,379 | 7,901 |
| Burlington County Institute of Technology - Adult Education -Medford, NJ | Public · Less than two-year | Not reported | Not reported | Not reported | Not reported |
| Burlington County Institute of Technology-Adult EducationWestampton, NJ | Public · Less than two-year | Not reported | Not reported | Not reported | 96 |
| Camden County CollegeBlackwood, NJ | Public · Two-year | $5,996 | Not reported | $41,212 | 6,636 |
| County College of MorrisRandolph, NJ | Public · Two-year | $8,895 | Not reported | $50,243 | 5,360 |
| Essex County CollegeNewark, NJ | Public · Two-year | $4,436 | Not reported | $37,230 | 5,855 |
| Hudson County Community CollegeJersey City, NJ | Public · Two-year | $7,307 | Not reported | $34,333 | 6,626 |
| Kean UniversityUnion, NJ | Public · Four-year | $12,447 | 46.6% | $57,237 | 11,433 |
| MCVSDFreehold, NJ | Public · Less than two-year | $23,555 | Not reported | $45,062 | 67 |
| Mercer County Community CollegeWest Windsor, NJ | Public · Two-year | $5,279 | Not reported | $43,264 | 5,404 |
| Middlesex CollegeEdison, NJ | Public · Two-year | $2,288 | Not reported | $46,861 | 8,469 |
| Montclair State UniversityMontclair, NJ | Public · Four-year | $15,566 | 64.7% | $61,415 | 18,376 |
| Morris County Vocational School DistrictDenville, NJ | Public · Less than two-year | $18,332 | Not reported | $47,174 | 36 |
| New Jersey City UniversityJersey City, NJ | Public · Four-year | $16,053 | 33.9% | $52,745 | 3,681 |
| New Jersey Institute of TechnologyNewark, NJ | Public · Four-year | $16,504 | 72.8% | $84,276 | 9,019 |
| Ocean County CollegeToms River, NJ | Public · Two-year | $11,411 | Not reported | $45,210 | 5,424 |
| Ocean County Vocational-Technical SchoolToms River, NJ | Public · Less than two-year | $10,828 | Not reported | $47,122 | 497 |
| Passaic County Community CollegePaterson, NJ | Public · Two-year | $7,761 | Not reported | $36,972 | 4,260 |
| Ramapo College of New JerseyMahwah, NJ | Public · Four-year | $18,173 | 69.8% | $67,541 | 4,898 |
| Raritan Valley Community CollegeBranchburg, NJ | Public · Two-year | $6,778 | Not reported | $48,145 | 5,416 |
| Rowan College at Burlington CountyMount Laurel, NJ | Public · Two-year | $5,344 | Not reported | $44,745 | 6,267 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard