Browse colleges
30 institutions in MD. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Allegany College of MarylandCumberland, MD | Public · Two-year | $8,819 | Not reported | $38,476 | 1,831 |
| Anne Arundel Community CollegeArnold, MD | Public · Two-year | $14,915 | Not reported | $46,219 | 8,997 |
| Baltimore City Community CollegeBaltimore, MD | Public · Two-year | $15,987 | Not reported | $36,025 | 3,700 |
| Bowie State UniversityBowie, MD | Public · Four-year | $19,298 | 38.2% | $54,537 | 5,043 |
| Carroll Community CollegeWestminster, MD | Public · Two-year | $2,725 | Not reported | $44,349 | 1,990 |
| Cecil CollegeNorth East, MD | Public · Two-year | $9,658 | Not reported | $43,952 | 1,363 |
| Chesapeake CollegeWye Mills, MD | Public · Two-year | $5,106 | Not reported | $36,301 | 1,320 |
| College of Southern MarylandLa Plata, MD | Public · Two-year | $9,204 | Not reported | $44,435 | 4,512 |
| Community College of Baltimore CountyBaltimore, MD | Public · Two-year | $9,844 | Not reported | $43,729 | 13,872 |
| Coppin State UniversityBaltimore, MD | Public · Four-year | $9,977 | 26.2% | $46,490 | 1,844 |
| Frederick Community CollegeFrederick, MD | Public · Two-year | $9,465 | Not reported | $46,449 | 4,203 |
| Frostburg State UniversityFrostburg, MD | Public · Four-year | $16,715 | 49.7% | $55,493 | 2,909 |
| Garrett CollegeMcHenry, MD | Public · Two-year | $9,228 | Not reported | $35,823 | 411 |
| Hagerstown Community CollegeHagerstown, MD | Public · Two-year | $6,835 | Not reported | $41,615 | 2,948 |
| Harford Community CollegeBel Air, MD | Public · Two-year | $9,234 | Not reported | $44,608 | 3,696 |
| Howard Community CollegeColumbia, MD | Public · Two-year | $11,133 | Not reported | $49,020 | 6,649 |
| Montgomery CollegeRockville, MD | Public · Two-year | $8,027 | Not reported | $50,159 | 13,773 |
| Morgan State UniversityBaltimore, MD | Public · Four-year | $14,985 | 40.9% | $50,698 | 9,019 |
| Prince George's Community CollegeLargo, MD | Public · Two-year | $8,672 | Not reported | $47,548 | 8,815 |
| Salisbury UniversitySalisbury, MD | Public · Four-year | $17,743 | 68.2% | $61,515 | 6,057 |
| St. Mary's College of MarylandSt. Mary's City, MD | Public · Four-year | $18,441 | 70.0% | $60,110 | 1,603 |
| Towson UniversityTowson, MD | Public · Four-year | $17,413 | 69.5% | $64,390 | 16,136 |
| United States Naval AcademyAnnapolis, MD | Public · Four-year | Not reported | 92.9% | Not reported | 4,474 |
| University of BaltimoreBaltimore, MD | Public · Four-year | $13,868 | 38.2% | $61,335 | 1,133 |
| University of Maryland BaltimoreBaltimore, MD | Public · Four-year | Not reported | Not reported | $88,174 | 958 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard