Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Southeastern Louisiana University - St Amant High SchoolSt Amant, LA | Public · Four-year | Not reported | Not reported | $46,482 | Not reported |
| Southeastern Oklahoma State UniversityDurant, OK | Public · Four-year | $8,039 | 31.5% | $45,079 | 3,018 |
| Southeastern Technical CollegeVidalia, GA | Public · Two-year | $10,612 | Not reported | $30,329 | 1,008 |
| Southeastern Technical InstituteSouth Easton, MA | Public · Less than two-year | $7,060 | Not reported | Not reported | 260 |
| Southern Arkansas University Main CampusMagnolia, AR | Public · Four-year | $14,027 | 48.8% | $42,386 | 2,708 |
| Southern Arkansas University TechCamden, AR | Public · Two-year | $9,018 | Not reported | $36,376 | 672 |
| Southern Connecticut State UniversityNew Haven, CT | Public · Four-year | $20,857 | 49.9% | $55,043 | 6,295 |
| Southern Crescent Technical CollegeGriffin, GA | Public · Two-year | $5,661 | Not reported | $36,104 | 4,098 |
| Southern Illinois University EdwardsvilleEdwardsville, IL | Public · Four-year | $14,889 | 57.0% | $56,346 | 8,750 |
| Southern Illinois University-CarbondaleCarbondale, IL | Public · Four-year | $13,297 | 62.4% | $53,390 | 8,494 |
| Southern Maine Community CollegeSouth Portland, ME | Public · Two-year | $11,086 | Not reported | $41,661 | 5,675 |
| Southern Missouri Technical InstituteWest Plains, MO | Public · Less than two-year | $22,260 | Not reported | $31,460 | 90 |
| Southern Oklahoma Technology CenterArdmore, OK | Public · Less than two-year | $12,939 | Not reported | $29,012 | 326 |
| Southern Oregon UniversityAshland, OR | Public · Four-year | $16,732 | 42.5% | $49,175 | 2,751 |
| Southern Regional Technical CollegeThomasville, GA | Public · Two-year | $813 | Not reported | $31,293 | 3,098 |
| Southern State Community CollegeHillsboro, OH | Public · Two-year | $9,674 | Not reported | $35,463 | 761 |
| Southern Union State Community CollegeWadley, AL | Public · Two-year | $6,142 | Not reported | $36,597 | 4,173 |
| Southern University Law CenterBaton Rouge, LA | Public · Four-year | Not reported | Not reported | $43,371 | 607 |
| Southern University and A & M CollegeBaton Rouge, LA | Public · Four-year | $20,077 | 27.1% | $43,371 | 5,519 |
| Southern University at New OrleansNew Orleans, LA | Public · Four-year | $14,810 | 13.1% | $34,042 | 1,055 |
| Southern University at ShreveportShreveport, LA | Public · Two-year | $11,049 | Not reported | $33,099 | 1,910 |
| Southern Utah UniversityCedar City, UT | Public · Four-year | $10,462 | 60.7% | $50,296 | 9,289 |
| Southern West Virginia Community and Technical CollegeLogan, WV | Public · Two-year | $10,321 | Not reported | $32,153 | 1,064 |
| Southside Virginia Community CollegeAlberta, VA | Public · Two-year | $5,338 | Not reported | $32,371 | 1,807 |
| Southwest College for the DeafBig Spring, TX | Public · Two-year | $2,458 | Not reported | $38,382 | 47 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard