Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| SUNY College of Technology at DelhiDelhi, NY | Public · Four-year | $17,225 | 45.4% | $51,629 | 2,843 |
| SUNY Corning Community CollegeCorning, NY | Public · Two-year | $7,373 | Not reported | $38,817 | 1,138 |
| SUNY Downstate Health Sciences UniversityBrooklyn, NY | Public · Four-year | Not reported | Not reported | $109,601 | 293 |
| SUNY Maritime CollegeThroggs Neck, NY | Public · Four-year | $22,367 | 64.4% | $95,951 | 1,285 |
| SUNY MorrisvilleMorrisville, NY | Public · Four-year | $15,939 | 28.1% | $43,295 | 1,923 |
| SUNY Old WestburyOld Westbury, NY | Public · Four-year | $11,282 | 44.6% | $58,526 | 4,162 |
| SUNY OneontaOneonta, NY | Public · Four-year | $19,158 | 68.8% | $60,386 | 4,643 |
| SUNY Polytechnic InstituteUtica, NY | Public · Four-year | $14,164 | 55.1% | $64,355 | 1,849 |
| SUNY Westchester Community CollegeValhalla, NY | Public · Two-year | $9,373 | Not reported | $46,822 | 8,078 |
| SUNY at FredoniaFredonia, NY | Public · Four-year | $15,897 | 50.2% | $54,247 | 2,755 |
| SUNY at Purchase CollegePurchase, NY | Public · Four-year | $18,913 | 62.8% | $45,092 | 3,197 |
| Sacramento City CollegeSacramento, CA | Public · Two-year | $6,614 | Not reported | $42,214 | 17,657 |
| Saddleback CollegeMission Viejo, CA | Public · Two-year | $4,152 | Not reported | $50,874 | 17,684 |
| Saginaw Chippewa Tribal CollegeMount Pleasant, MI | Public · Two-year | $11,949 | Not reported | Not reported | 164 |
| Saginaw Valley State UniversityUniversity Center, MI | Public · Four-year | $10,775 | 48.3% | $51,955 | 5,989 |
| Saint Cloud State UniversitySaint Cloud, MN | Public · Four-year | $13,529 | 40.3% | $55,813 | 5,088 |
| Saint Johns River State CollegePalatka, FL | Public · Four-year | $6,135 | 48.9% | $41,728 | 4,403 |
| Saint Louis Community CollegeBridgeton, MO | Public · Four-year | $8,440 | 21.3% | $35,325 | 11,788 |
| Saint Paul CollegeSaint Paul, MN | Public · Two-year | $11,495 | Not reported | $38,399 | 3,813 |
| Salem Community CollegeCarneys Point, NJ | Public · Two-year | $10,816 | Not reported | $38,020 | 910 |
| Salem State UniversitySalem, MA | Public · Four-year | $15,996 | 49.8% | $56,662 | 4,291 |
| Salina Area Technical CollegeSalina, KS | Public · Two-year | $6,468 | Not reported | $42,175 | 330 |
| Saline County Career CenterMarshall, MO | Public · Less than two-year | $20,386 | Not reported | $37,200 | 23 |
| Salisbury UniversitySalisbury, MD | Public · Four-year | $17,743 | 68.2% | $61,515 | 6,057 |
| Salish Kootenai CollegePablo, MT | Public · Four-year | $7,945 | 27.6% | $32,725 | 580 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard