Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Rockland County BOCES-Practical Nursing ProgramWest Nyack, NY | Public · Less than two-year | $35,609 | Not reported | $68,647 | 37 |
| Rogers State UniversityClaremore, OK | Public · Four-year | $15,314 | 29.0% | $43,166 | 2,657 |
| Rogue Community CollegeGrants Pass, OR | Public · Two-year | $11,042 | Not reported | $36,845 | 3,559 |
| Rose State CollegeMidwest City, OK | Public · Four-year | $12,148 | 20.0% | $37,555 | 4,953 |
| Rowan College at Burlington CountyMount Laurel, NJ | Public · Two-year | $5,344 | Not reported | $44,745 | 6,267 |
| Rowan College of South Jersey-Cumberland CampusVineland, NJ | Public · Two-year | $10,562 | Not reported | $41,751 | 2,074 |
| Rowan College of South Jersey-Gloucester CampusSewell, NJ | Public · Two-year | $12,378 | Not reported | $41,751 | 4,234 |
| Rowan UniversityGlassboro, NJ | Public · Four-year | $22,408 | 67.4% | $59,988 | 15,841 |
| Rowan-Cabarrus Community CollegeSalisbury, NC | Public · Two-year | $7,981 | Not reported | $34,936 | 4,164 |
| Roxbury Community CollegeRoxbury Crossing, MA | Public · Two-year | $12,244 | Not reported | $38,773 | 1,977 |
| Rutgers University-CamdenCamden, NJ | Public · Four-year | $18,745 | 66.7% | $74,479 | 3,753 |
| Rutgers University-New BrunswickNew Brunswick, NJ | Public · Four-year | $24,406 | 83.6% | $74,479 | 37,751 |
| Rutgers University-NewarkNewark, NJ | Public · Four-year | $19,703 | 63.7% | $74,479 | 7,709 |
| SOWELA Technical Community CollegeLake Charles, LA | Public · Two-year | $7,525 | Not reported | $32,303 | 2,966 |
| SUNY AdirondackQueensbury, NY | Public · Two-year | $10,389 | Not reported | $41,267 | 1,844 |
| SUNY BrockportBrockport, NY | Public · Four-year | $16,353 | 55.1% | $54,496 | 5,784 |
| SUNY Broome Community CollegeBinghamton, NY | Public · Two-year | $8,940 | Not reported | $39,710 | 3,055 |
| SUNY Buffalo State UniversityBuffalo, NY | Public · Four-year | $11,346 | 33.3% | $52,334 | 5,097 |
| SUNY College at GeneseoGeneseo, NY | Public · Four-year | $18,211 | 71.5% | $67,316 | 3,869 |
| SUNY College at PotsdamPotsdam, NY | Public · Four-year | $13,624 | 45.3% | $47,866 | 1,823 |
| SUNY College of Agriculture and Technology at CobleskillCobleskill, NY | Public · Four-year | $18,701 | 42.3% | $45,030 | 1,904 |
| SUNY College of Environmental Science and ForestrySyracuse, NY | Public · Four-year | $18,952 | 66.3% | $55,763 | 1,839 |
| SUNY College of OptometryNew York, NY | Public · Four-year | Not reported | Not reported | Not reported | Not reported |
| SUNY College of Technology at AlfredAlfred, NY | Public · Four-year | $15,016 | 55.1% | $50,445 | 3,563 |
| SUNY College of Technology at CantonCanton, NY | Public · Four-year | $15,268 | 38.5% | $47,860 | 2,741 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard