Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Pennsylvania Western UniversityCalifornia, PA | Public · Four-year | $18,256 | 51.9% | $47,295 | 7,451 |
| Pensacola State CollegePensacola, FL | Public · Four-year | $3,957 | 36.4% | $36,739 | 7,538 |
| Peru State CollegePeru, NE | Public · Four-year | $11,632 | 37.6% | $47,071 | 1,092 |
| Phillips Community College of the University of ArkansasHelena, AR | Public · Two-year | $4,848 | Not reported | $29,552 | 614 |
| Phoenix CollegePhoenix, AZ | Public · Four-year | $12,055 | 13.6% | $40,870 | 8,555 |
| Pickaway Ross Joint Vocational School DistrictChillicothe, OH | Public · Less than two-year | Not reported | Not reported | $46,485 | 145 |
| Pickens Technical CollegeAurora, CO | Public · Two-year | $6,600 | Not reported | $39,210 | 686 |
| Piedmont Community CollegeRoxboro, NC | Public · Two-year | $1,095 | Not reported | $33,274 | 457 |
| Piedmont Technical CollegeGreenwood, SC | Public · Two-year | $11,366 | Not reported | $35,768 | 3,977 |
| Piedmont Virginia Community CollegeCharlottesville, VA | Public · Two-year | $5,963 | Not reported | $40,752 | 3,045 |
| Pierce College DistrictLakewood, WA | Public · Four-year | $10,222 | 30.8% | $47,532 | 5,313 |
| Pierpont Community and Technical CollegeFairmont, WV | Public · Two-year | $8,325 | Not reported | $35,132 | 959 |
| Pike County Joint Vocational School DistrictPiketon, OH | Public · Less than two-year | Not reported | Not reported | $44,689 | 39 |
| Pike-Lincoln Technical CenterEolia, MO | Public · Less than two-year | $16,125 | Not reported | $48,581 | 32 |
| Pikes Peak State CollegeColorado Springs, CO | Public · Four-year | $6,007 | 20.6% | $40,796 | 9,595 |
| Pima Community CollegeTucson, AZ | Public · Two-year | $3,405 | Not reported | $39,810 | 14,242 |
| Pine Technical & Community CollegePine City, MN | Public · Two-year | $12,798 | Not reported | $41,232 | 574 |
| Pinellas Technical College-ClearwaterClearwater, FL | Public · Less than two-year | $21,932 | Not reported | $34,627 | 732 |
| Pinellas Technical College-St. PetersburgSaint Petersburg, FL | Public · Less than two-year | $23,620 | Not reported | $36,188 | 810 |
| Pioneer Career and Technology CenterShelby, OH | Public · Less than two-year | Not reported | Not reported | $32,219 | 63 |
| Pioneer Technology CenterPonca City, OK | Public · Less than two-year | $9,750 | Not reported | $29,841 | 89 |
| Pitt Community CollegeWinterville, NC | Public · Two-year | $7,337 | Not reported | $37,259 | 5,317 |
| Pittsburg State UniversityPittsburg, KS | Public · Four-year | $15,784 | 56.6% | $50,579 | 4,210 |
| Plymouth State UniversityPlymouth, NH | Public · Four-year | $19,216 | 52.0% | $57,304 | 3,153 |
| Polaris Career CenterMiddleburg Heights, OH | Public · Less than two-year | $9,931 | Not reported | $38,718 | 300 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard