Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Oklahoma State University Institute of TechnologyOkmulgee, OK | Public · Four-year | $10,999 | 42.4% | $45,634 | 2,028 |
| Oklahoma State University-Main CampusStillwater, OK | Public · Four-year | $17,447 | 68.2% | $57,413 | 21,773 |
| Oklahoma State University-Oklahoma CityOklahoma City, OK | Public · Four-year | $7,081 | 14.8% | $41,307 | 3,514 |
| Old Dominion UniversityNorfolk, VA | Public · Four-year | $14,638 | 46.3% | $54,914 | 17,514 |
| Olympic CollegeBremerton, WA | Public · Four-year | $7,172 | 31.0% | $43,169 | 3,826 |
| Onondaga Community CollegeSyracuse, NY | Public · Two-year | $8,562 | Not reported | $41,190 | 4,456 |
| Onondaga Cortland Madison BOCESLiverpool, NY | Public · Less than two-year | $19,002 | Not reported | $40,658 | 354 |
| Orange Coast CollegeCosta Mesa, CA | Public · Two-year | $7,203 | Not reported | $47,348 | 16,091 |
| Orange County Community CollegeMiddletown, NY | Public · Two-year | $6,794 | Not reported | $44,117 | 3,989 |
| Orange Technical CollegeOrlando, FL | Public · Less than two-year | $10,525 | Not reported | $36,650 | 166 |
| Orange Technical College-Avalon CampusOrlando, FL | Public · Less than two-year | Not reported | Not reported | $36,650 | Not reported |
| Orange Technical College-South CampusOrlando, FL | Public · Two-year | $9,215 | Not reported | $33,350 | 1,124 |
| Orange Technical College-West CampusOcoee, FL | Public · Two-year | $13,700 | Not reported | $25,145 | 677 |
| Orange Ulster BOCESNewburgh, NY | Public · Less than two-year | $25,337 | Not reported | $57,794 | 74 |
| Orangeburg Calhoun Technical CollegeOrangeburg, SC | Public · Two-year | $6,186 | Not reported | $35,761 | 1,539 |
| Oregon Coast Community CollegeNewport, OR | Public · Two-year | $7,666 | Not reported | Not reported | 376 |
| Oregon Health & Science UniversityPortland, OR | Public · Four-year | Not reported | Not reported | $101,028 | 836 |
| Oregon Institute of TechnologyKlamath Falls, OR | Public · Four-year | $15,706 | 53.8% | $72,273 | 2,892 |
| Oregon State UniversityCorvallis, OR | Public · Four-year | $19,604 | 70.1% | $64,010 | 30,743 |
| Oregon State University-Cascades CampusBend, OR | Public · Four-year | $18,048 | 55.6% | $64,010 | 1,044 |
| Orleans Niagara BOCES-Practical Nursing ProgramLockport, NY | Public · Less than two-year | $18,371 | Not reported | Not reported | 30 |
| Osceola Technical CollegeKissimmee, FL | Public · Two-year | $6,186 | Not reported | $38,484 | 519 |
| Osceola Technical College - Poinciana CampusKissimmee, FL | Public · Less than two-year | Not reported | Not reported | $38,484 | Not reported |
| Osceola Technical College - St. Cloud CampusSt. Cloud, FL | Public · Less than two-year | Not reported | Not reported | $38,484 | Not reported |
| Otero CollegeLa Junta, CO | Public · Two-year | $11,103 | Not reported | $39,018 | 619 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard