Browse colleges
108 institutions in NY. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Jamestown Community CollegeJamestown, NY | Public · Two-year | $9,850 | Not reported | $38,242 | 1,739 |
| Jefferson Community CollegeWatertown, NY | Public · Two-year | $11,923 | Not reported | $39,991 | 1,499 |
| Jefferson Lewis BOCES-Practical Nursing ProgramWatertown, NY | Public · Less than two-year | Not reported | Not reported | $47,886 | 23 |
| Madison Oneida BOCES-Practical Nursing ProgramVerona, NY | Public · Less than two-year | $25,063 | Not reported | $41,169 | 113 |
| Mohawk Valley Community CollegeUtica, NY | Public · Two-year | $8,987 | Not reported | $39,850 | 2,950 |
| Monroe Community CollegeRochester, NY | Public · Two-year | $6,353 | Not reported | $40,174 | 7,623 |
| Nassau Community CollegeGarden City, NY | Public · Two-year | $7,095 | Not reported | $48,248 | 10,630 |
| Niagara County Community CollegeSanborn, NY | Public · Two-year | $6,876 | Not reported | $42,285 | 3,084 |
| North Country Community CollegeSaranac Lake, NY | Public · Two-year | $11,868 | Not reported | $38,276 | 819 |
| Onondaga Community CollegeSyracuse, NY | Public · Two-year | $8,562 | Not reported | $41,190 | 4,456 |
| Onondaga Cortland Madison BOCESLiverpool, NY | Public · Less than two-year | $19,002 | Not reported | $40,658 | 354 |
| Orange County Community CollegeMiddletown, NY | Public · Two-year | $6,794 | Not reported | $44,117 | 3,989 |
| Orange Ulster BOCESNewburgh, NY | Public · Less than two-year | $25,337 | Not reported | $57,794 | 74 |
| Orleans Niagara BOCES-Practical Nursing ProgramLockport, NY | Public · Less than two-year | $18,371 | Not reported | Not reported | 30 |
| Otsego Area BOCES-Practical Nursing ProgramOneonta, NY | Public · Less than two-year | Not reported | Not reported | $45,248 | 31 |
| Rockland Community CollegeSuffern, NY | Public · Two-year | $11,282 | Not reported | $50,243 | 3,834 |
| Rockland County BOCES-Practical Nursing ProgramWest Nyack, NY | Public · Less than two-year | $35,609 | Not reported | $68,647 | 37 |
| SUNY AdirondackQueensbury, NY | Public · Two-year | $10,389 | Not reported | $41,267 | 1,844 |
| SUNY BrockportBrockport, NY | Public · Four-year | $16,353 | 55.1% | $54,496 | 5,784 |
| SUNY Broome Community CollegeBinghamton, NY | Public · Two-year | $8,940 | Not reported | $39,710 | 3,055 |
| SUNY Buffalo State UniversityBuffalo, NY | Public · Four-year | $11,346 | 33.3% | $52,334 | 5,097 |
| SUNY College at GeneseoGeneseo, NY | Public · Four-year | $18,211 | 71.5% | $67,316 | 3,869 |
| SUNY College at PotsdamPotsdam, NY | Public · Four-year | $13,624 | 45.3% | $47,866 | 1,823 |
| SUNY College of Agriculture and Technology at CobleskillCobleskill, NY | Public · Four-year | $18,701 | 42.3% | $45,030 | 1,904 |
| SUNY College of Environmental Science and ForestrySyracuse, NY | Public · Four-year | $18,952 | 66.3% | $55,763 | 1,839 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard