Niagara County Community College
Sanborn, NY · Highest award: Associate's
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 3,615 | |
|---|---|---|
| $30,001–48,000 | 5,286 | |
| $48,001–75,000 | 8,669 | |
| $75,001–110,000 | 10,808 | |
| $110,001+ | 12,880 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $42,285 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 67% | |
|---|---|---|
| Hispanic | 7% | |
| Black | 15% | |
| Asian | 3% | |
| Two or more races | 6% | |
| Nonresident / international | 1% |
Other Two-year institutions in NY
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| AMG School of Nursing | Not reported | Not reported | Not reported |
| Ace Institute of Technology | Not reported | Not reported | Not reported |
| American Academy McAllister Institute of Funeral Service | Not reported | Not reported | $54,695 |
| American Academy of Dramatic Arts-New York | Not reported | Not reported | $27,019 |
| Arnot Ogden Medical Center | Not reported | Not reported | $70,775 |
| Atlantic Acting School | Not reported | Not reported | Not reported |
| Austin Medical Assistant Training | Not reported | Not reported | Not reported |
| Bard College - Brooklyn Public Library | Not reported | Not reported | $46,543 |
| Bard College - New York Public Library Countee Cullen Branch | Not reported | Not reported | $46,543 |
| Belanger School of Nursing | Not reported | Not reported | $79,677 |
| Bnos Zion Of Bobov Seminary | Not reported | Not reported | Not reported |
| CUNY Borough of Manhattan Community College | $4,976 | Not reported | $42,306 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $90,853 | $80,813 | $20,250 |
| Practical Nursing, Vocational Nursing and Nursing Assistants. | $79,873 | $56,073 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $67,312 | $65,389 | $17,750 |
| Computer and Information Sciences, General. | $56,195 | $54,246 | Not reported |
| Information Science/Studies. | $51,853 | $56,799 | Not reported |
| Accounting and Related Services. | $48,881 | $47,660 | $14,873 |
| Criminal Justice and Corrections. | $48,357 | $46,706 | $11,000 |
| Business Administration, Management and Operations. | $45,321 | $48,733 | $13,579 |
| Allied Health and Medical Assisting Services. | $43,888 | $42,269 | $21,038 |
| Chemistry. | $42,544 | $50,784 | $13,818 |
| Culinary Arts and Related Services. | $41,072 | $39,605 | $12,000 |
| Liberal Arts and Sciences, General Studies and Humanities. | $40,417 | $44,125 | $11,500 |
| Community Organization and Advocacy. | $39,680 | $44,066 | $12,074 |
| Agricultural Production Operations. | $35,518 | $42,438 | $11,000 |
| Graphic Communications. | $31,355 | $36,221 | Not reported |
| Hospitality Administration/Management. | $30,601 | $41,099 | Not reported |
| Engineering Science. | Not reported | Not reported | Not reported |
| Data Processing. | Not reported | Not reported | Not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies. | Not reported | Not reported | Not reported |
| Teacher Education and Professional Development, Specific Subject Areas. | Not reported | $35,702 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10