Browse colleges
2,044 institutions. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Alpena Community CollegeAlpena, MI | Public · Four-year | $3,320 | 51.5% | $36,442 | 732 |
| Alvin Community CollegeAlvin, TX | Public · Four-year | $8,525 | 24.0% | $45,762 | 3,342 |
| Amarillo CollegeAmarillo, TX | Public · Two-year | $4,600 | Not reported | $41,302 | 7,399 |
| American River CollegeSacramento, CA | Public · Two-year | $7,999 | Not reported | $40,162 | 25,621 |
| American Samoa Community CollegePago Pago, AS | Public · Four-year | $3,386 | 32.4% | $30,087 | 839 |
| Angelina CollegeLufkin, TX | Public · Two-year | $7,773 | Not reported | $37,301 | 2,370 |
| Angelo State UniversitySan Angelo, TX | Public · Four-year | $15,091 | 44.0% | $50,116 | 5,643 |
| Anne Arundel Community CollegeArnold, MD | Public · Two-year | $14,915 | Not reported | $46,219 | 8,997 |
| Anoka Technical CollegeAnoka, MN | Public · Two-year | $16,953 | Not reported | $47,746 | 1,684 |
| Anoka-Ramsey Community CollegeCoon Rapids, MN | Public · Two-year | $16,434 | Not reported | $48,342 | 4,201 |
| Anoka-Ramsey Community College-Cambridge CampusCambridge, MN | Public · Two-year | Not reported | Not reported | $48,342 | Not reported |
| Antelope Valley Community College DistrictLancaster, CA | Public · Four-year | $3,860 | 34.4% | $36,526 | 11,534 |
| Aparicio-Levy Technical CollegeTampa, FL | Public · Less than two-year | Not reported | Not reported | Not reported | 150 |
| Apollo Career CenterLima, OH | Public · Less than two-year | Not reported | Not reported | $43,101 | 574 |
| Appalachian State UniversityBoone, NC | Public · Four-year | $16,836 | 74.5% | $51,836 | 19,444 |
| Applied TechSunset Hills, MO | Public · Less than two-year | $23,405 | Not reported | $56,508 | 172 |
| Arapahoe Community CollegeLittleton, CO | Public · Four-year | $11,571 | 29.1% | $48,341 | 5,383 |
| Arizona State University - ASU California Center - BroadwayLos Angeles, CA | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University - ASU California Center - GrandLos Angeles, CA | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University - CochiseSierra Vista, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University - Mesa City CenterMesa, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University - Northeastern ArizonaShow Low, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University - PimaTucson, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University - PinalCoolidge, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
| Arizona State University - The Gila ValleyThatcher, AZ | Public · Four-year | Not reported | Not reported | $62,668 | Not reported |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard