Anoka-Ramsey Community College
Coon Rapids, MN · Highest award: Associate's
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 13,788 | |
|---|---|---|
| $30,001–48,000 | 14,347 | |
| $48,001–75,000 | 16,181 | |
| $75,001–110,000 | 18,527 | |
| $110,001+ | 20,510 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $48,342 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 60% | |
|---|---|---|
| Hispanic | 8% | |
| Black | 17% | |
| Asian | 7% | |
| Two or more races | 6% | |
| Nonresident / international | 1% |
Other Two-year institutions in MN
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Alexandria Technical & Community College | $13,691 | Not reported | $49,393 |
| Anoka Technical College | $16,953 | Not reported | $47,746 |
| Anoka-Ramsey Community College-Cambridge Campus | Not reported | Not reported | $48,342 |
| Avalon School of Cosmetology | Not reported | Not reported | $28,336 |
| Central Lakes College-Brainerd | $13,869 | Not reported | $42,162 |
| Central Lakes College-Staples Campus | Not reported | Not reported | $42,162 |
| Century College | $10,906 | Not reported | $46,424 |
| Dakota County Technical College | $13,548 | Not reported | $51,938 |
| Hennepin Technical College | $10,272 | Not reported | $49,460 |
| Inver Hills Community College | $11,636 | Not reported | $49,898 |
| Lake Superior College | $15,492 | Not reported | $46,449 |
| Leech Lake Tribal College | $13,115 | Not reported | Not reported |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $79,142 | $80,813 | $28,187 |
| Business/Commerce, General. | $57,378 | $49,927 | $20,750 |
| Business Administration, Management and Operations. | $51,652 | $48,733 | Not reported |
| Computer Systems Networking and Telecommunications. | $49,774 | $54,971 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | $47,768 | $44,125 | $12,943 |
| Allied Health and Medical Assisting Services. | $47,533 | $42,269 | $29,000 |
| Accounting and Related Services. | $45,625 | $47,660 | $22,083 |
| Teacher Education and Professional Development, Specific Levels and Methods. | Not reported | Not reported | Not reported |
| Teacher Education and Professional Development, Specific Subject Areas. | Not reported | $44,570 | Not reported |
| Engineering, General. | Not reported | $72,916 | Not reported |
| Biomedical/Medical Engineering. | Not reported | Not reported | Not reported |
| Electromechanical Technologies/Technicians. | Not reported | $65,202 | Not reported |
| Electromechanical Technologies/Technicians. | Not reported | $73,046 | Not reported |
| Rhetoric and Composition/Writing Studies. | Not reported | Not reported | Not reported |
| Rhetoric and Composition/Writing Studies. | Not reported | $38,641 | Not reported |
| Biology, General. | Not reported | $44,758 | Not reported |
| Multi-/Interdisciplinary Studies, General. | Not reported | $45,709 | Not reported |
| International/Globalization Studies. | Not reported | Not reported | Not reported |
| Intercultural/Multicultural and Diversity Studies. | Not reported | Not reported | Not reported |
| Sports, Kinesiology, and Physical Education/Fitness. | Not reported | $37,647 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10