Idaho State University
Pocatello, ID · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 10,593 | |
|---|---|---|
| $30,001–48,000 | 10,011 | |
| $48,001–75,000 | 11,538 | |
| $75,001–110,000 | 14,483 | |
| $110,001+ | 16,288 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $45,608 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 70% | |
|---|---|---|
| Hispanic | 16% | |
| Black | 1% | |
| Asian | 1% | |
| Two or more races | 4% | |
| Nonresident / international | 3% |
Other Four-year institutions in ID
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Boise Bible College | Not reported | 31.6% | $33,140 |
| Boise State University | $21,610 | 60.2% | $51,658 |
| Brigham Young University-Idaho | Not reported | 55.5% | $53,406 |
| College of Eastern Idaho | $8,778 | Not reported | $42,057 |
| College of Southern Idaho | $6,095 | 33.2% | $40,916 |
| College of Western Idaho | $8,500 | Not reported | Not reported |
| Eagle Gate College-Boise Campus | Not reported | Not reported | $37,518 |
| Idaho College of Osteopathic Medicine | Not reported | Not reported | Not reported |
| Lewis-Clark State College | $15,635 | 40.2% | $46,001 |
| New Saint Andrews College | Not reported | 73.9% | Not reported |
| Northwest Nazarene University | Not reported | 70.8% | $51,719 |
| Provo College-Idaho Falls Campus | Not reported | Not reported | $39,645 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Pharmacy, Pharmaceutical Sciences, and Administration. | $143,153 | $138,348 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $130,790 | $127,347 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $129,599 | $138,131 | Not reported |
| Business Administration, Management and Operations. | $99,523 | $103,485 | Not reported |
| Mechanical Engineering. | $90,053 | $92,135 | $31,000 |
| Human Resources Management and Services. | $89,887 | $68,069 | $31,660 |
| Computer Science. | $88,888 | $107,009 | $25,250 |
| Rehabilitation and Therapeutic Professions. | $87,385 | $82,893 | Not reported |
| Accounting and Related Services. | $85,815 | $95,833 | Not reported |
| Rehabilitation and Therapeutic Professions. | $85,220 | $71,416 | Not reported |
| Precision Metal Working. | $82,683 | $48,702 | $9,000 |
| Electromechanical Technologies/Technicians. | $81,835 | $73,046 | $14,930 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $73,953 | $88,910 | $32,500 |
| Vehicle Maintenance and Repair Technologies/Technicians. | $73,863 | $58,424 | $14,572 |
| Finance and Financial Management Services. | $73,295 | $83,343 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $72,536 | $80,813 | $34,897 |
| Electrical/Electronic Engineering Technologies/Technicians. | $71,058 | $67,792 | Not reported |
| Clinical/Medical Laboratory Science/Research and Allied Professions. | $71,038 | $75,975 | $28,000 |
| Business Administration, Management and Operations. | $69,630 | $68,257 | $25,500 |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $68,125 | $65,389 | $27,985 |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10