Brigham Young University-Idaho
Rexburg, ID · Highest award: Bachelor's
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 4,378 | |
|---|---|---|
| $30,001–48,000 | 4,579 | |
| $48,001–75,000 | 5,854 | |
| $75,001–110,000 | 8,986 | |
| $110,001+ | 13,764 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $53,406 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 54% | |
|---|---|---|
| Hispanic | 9% | |
| Black | 1% | |
| Asian | 1% | |
| Two or more races | 2% | |
| Nonresident / international | 3% |
Other Four-year institutions in ID
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Boise Bible College | Not reported | 31.6% | $33,140 |
| Boise State University | $21,610 | 60.2% | $51,658 |
| College of Eastern Idaho | $8,778 | Not reported | $42,057 |
| College of Southern Idaho | $6,095 | 33.2% | $40,916 |
| College of Western Idaho | $8,500 | Not reported | Not reported |
| Eagle Gate College-Boise Campus | Not reported | Not reported | $37,518 |
| Idaho College of Osteopathic Medicine | Not reported | Not reported | Not reported |
| Idaho State University | $12,193 | 39.4% | $45,608 |
| Lewis-Clark State College | $15,635 | 40.2% | $46,001 |
| New Saint Andrews College | Not reported | 73.9% | Not reported |
| Northwest Nazarene University | Not reported | 70.8% | $51,719 |
| Provo College-Idaho Falls Campus | Not reported | Not reported | $39,645 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Computer Science. | $117,895 | $107,009 | $7,821 |
| Computer Engineering Technologies/Technicians. | $113,755 | $83,742 | $15,539 |
| Industrial Production Technologies/Technicians. | $103,769 | $80,890 | Not reported |
| Computer and Information Sciences, General. | $96,249 | $92,374 | $18,033 |
| Electrical, Electronics, and Communications Engineering. | $93,873 | $100,647 | $13,884 |
| Construction Management. | $91,759 | $95,124 | $15,466 |
| Finance and Financial Management Services. | $89,686 | $83,343 | $14,220 |
| Accounting and Related Services. | $88,548 | $76,194 | $14,285 |
| Mechanical Engineering. | $86,239 | $92,135 | $17,613 |
| Mechanical Engineering Related Technologies/Technicians. | $84,896 | $82,073 | $16,214 |
| Business Administration, Management and Operations. | $81,489 | $68,257 | $12,749 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $75,554 | $88,910 | $12,207 |
| Computer Software and Media Applications. | $65,397 | $58,894 | $9,532 |
| Health and Medical Administrative Services. | $60,571 | $58,716 | $13,450 |
| Business, Management, Marketing, and Related Support Services, Other. | $60,102 | $69,830 | $16,933 |
| Agricultural Business and Management. | $59,134 | $66,647 | Not reported |
| Political Science and Government. | $56,644 | $63,293 | $16,551 |
| Communication and Media Studies. | $56,514 | $56,359 | $13,207 |
| Multi-/Interdisciplinary Studies, General. | $55,978 | $50,532 | $13,730 |
| Physiology, Pathology and Related Sciences. | $54,035 | $62,172 | $13,593 |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10