University of Sioux Falls
Sioux Falls, SD · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
| $0–30,000 | 18,145 | |
|---|---|---|
| $30,001–48,000 | 17,804 | |
| $48,001–75,000 | 17,992 | |
| $75,001–110,000 | 21,375 | |
| $110,001+ | 24,038 |
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $54,521 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 76% | |
|---|---|---|
| Hispanic | 7% | |
| Black | 5% | |
| Asian | 2% | |
| Two or more races | 6% | |
| Nonresident / international | 1% |
Other Four-year institutions in SD
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Augustana University | Not reported | 73.0% | $59,217 |
| Black Hills State University | $15,911 | 42.6% | $46,674 |
| California Intercontinental University | Not reported | Not reported | Not reported |
| Dakota State University | $21,057 | 51.3% | $50,970 |
| Dakota Wesleyan University | Not reported | 48.3% | $53,728 |
| Kairos University | Not reported | Not reported | Not reported |
| Mount Marty University | Not reported | 52.4% | $48,179 |
| National American University-Rapid City | Not reported | 0.0% | $37,325 |
| Northern State University | $15,812 | 48.9% | $47,618 |
| Oglala Lakota College | $1,895 | 8.7% | $22,517 |
| Sinte Gleska University | $12,768 | 15.4% | $20,948 |
| Sisseton Wahpeton College | $2,977 | 20.6% | $31,546 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Business Administration, Management and Operations. | $86,706 | $103,485 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $79,077 | $88,910 | $31,000 |
| Accounting and Related Services. | $70,772 | $76,194 | $26,000 |
| Educational Administration and Supervision. | $69,008 | $71,685 | Not reported |
| Sports, Kinesiology, and Physical Education/Fitness. | $63,466 | $54,562 | $24,146 |
| Criminal Justice and Corrections. | $62,792 | $55,378 | $26,950 |
| Teacher Education and Professional Development, Specific Levels and Methods. | $53,636 | $59,916 | Not reported |
| Business Administration, Management and Operations. | $50,253 | $68,257 | $24,750 |
| Psychology, General. | $49,469 | $50,706 | $24,856 |
| Social Work. | $46,451 | $51,790 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods. | $44,735 | $47,382 | $27,000 |
| Communication and Media Studies. | $42,847 | $56,359 | Not reported |
| English Language and Literature, General. | Not reported | $48,590 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | Not reported | $44,125 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities. | Not reported | $53,072 | Not reported |
| Biology, General. | Not reported | $57,214 | $25,196 |
| Mathematics. | Not reported | $69,562 | Not reported |
| Applied Mathematics. | Not reported | $91,532 | Not reported |
| Philosophy and Religious Studies, Other. | Not reported | $46,083 | Not reported |
| Bible/Biblical Studies. | Not reported | $44,533 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10