University of Oklahoma-Health Sciences Center
Oklahoma City, OK · Highest award: Graduate degree
Read the years, not just the numbers
Each figure below is labelled with the period it covers, because they are not all from the same year. Tuition is Academic year 2024-25, while the earnings figure describes students who entered Entering cohort AY2009-10 / 2010-11, measured in 2022 dollars. They are historical facts about this institution, not a quote for you.
What it actually costs
Net price is what students paid after grant and scholarship aid — usually far below the sticker price.
Average net price by family income
Academic year 2023-24
Not reported
Net price by income band is not reported for this institution.
Figures are U.S. Department of Education, College Scorecard data for Academic year 2023-24, published by the U.S. federal government. They are historical reference values, not a quote, and not an offer. Your actual cost will depend on your own circumstances.
Outcomes
Historical results for students who attended. They do not predict your own.
Compared with a high-school graduate
Students here earned a median of $63,126 ten years after entering, against a national benchmark for high-school graduates of $36,082. That benchmark is 2023 ACS 5-year pooled, 2024 dollars.
Admissions and size
Many institutions do not report these — “Not reported” is not a zero.
Student body
Fall 2024
| White | 57% | |
|---|---|---|
| Hispanic | 13% | |
| Black | 5% | |
| Asian | 7% | |
| Two or more races | 4% | |
| Nonresident / international | 1% |
Other Four-year institutions in OK
| Institution | Net price | Grad rate | Earnings (10 yr) |
|---|---|---|---|
| Cameron University | $10,912 | 30.7% | $40,118 |
| Columbia College - Fort Sill | Not reported | Not reported | $45,378 |
| East Central University | $8,683 | 34.4% | $44,962 |
| Family of Faith Christian University | Not reported | Not reported | Not reported |
| Langston University | $11,504 | 16.8% | $33,261 |
| Mid-America Christian University | Not reported | 44.2% | $46,116 |
| Murray State College | $12,844 | 27.1% | $36,545 |
| Northeastern State University | $12,710 | 35.4% | $45,379 |
| Northwestern Oklahoma State University | $10,104 | 30.3% | $44,358 |
| Oklahoma Baptist University | Not reported | 52.4% | $48,434 |
| Oklahoma Christian University | Not reported | 55.5% | $49,203 |
| Oklahoma City University | Not reported | 64.9% | $54,655 |
Earnings by field of study
Four years after graduation, by programme. Compare each against the national median for that field.
| Programme | Median earnings (4 yr) | National median | Median debt |
|---|---|---|---|
| Dentistry. | $170,339 | $170,812 | Not reported |
| Pharmacy, Pharmaceutical Sciences, and Administration. | $131,865 | $138,348 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $115,460 | $133,099 | Not reported |
| Medicine. | $97,714 | $112,460 | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | $84,009 | $88,910 | $26,899 |
| Rehabilitation and Therapeutic Professions. | $81,075 | $81,641 | Not reported |
| Communication Disorders Sciences and Services. | $77,407 | $85,242 | Not reported |
| Public Health. | $73,749 | $101,541 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions. | $72,320 | $70,786 | $22,062 |
| Mental and Social Health Services and Allied Professions. | $70,094 | $59,571 | Not reported |
| Dental Support Services and Allied Professions. | $68,018 | $68,061 | $20,990 |
| Communication Disorders Sciences and Services. | $61,404 | $58,928 | $20,500 |
| Neurobiology and Neurosciences. | Not reported | Not reported | Not reported |
| Neurobiology and Neurosciences. | Not reported | Not reported | Not reported |
| Nutrition Sciences. | Not reported | $60,053 | Not reported |
| Nutrition Sciences. | Not reported | $67,126 | Not reported |
| Nutrition Sciences. | Not reported | $67,688 | Not reported |
| Communication Disorders Sciences and Services. | Not reported | Not reported | Not reported |
| Communication Disorders Sciences and Services. | Not reported | $88,343 | Not reported |
| Advanced/Graduate Dentistry and Oral Sciences. | Not reported | $235,700 | Not reported |
Source: U.S. Department of Education, College Scorecard (release 2026-06-10) — https://collegescorecard.ed.gov/data/ · Data last updated 2026-06-10