Colleges in VA
154 institutions. Every figure is labelled with the period it covers.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Advanced Technology InstituteVirginia Beach | Private for-profit · Two-year | Not reported | Not reported | $46,342 | 415 |
| American National UniversitySalem | Private for-profit · Four-year | Not reported | 33.3% | $26,370 | 630 |
| Another Level Barbering and Cosmetology SchoolPetersburg | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 70 |
| Appalachian College of PharmacyOakwood | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Appalachian School of LawGrundy | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Arizona College of Nursing - ChesapeakeChesapeake | Private for-profit · Four-year | Not reported | Not reported | $34,657 | 149 |
| Arizona College of Nursing-Falls ChurchFalls Church | Private for-profit · Four-year | Not reported | Not reported | $34,657 | 348 |
| Ascent CollegeGainesville | Private nonprofit · Four-year | Not reported | 100.0% | Not reported | 82 |
| Aveda Arts & Sciences Institute Lafayette-ArlingtonArlington | Private for-profit · Less than two-year | Not reported | Not reported | $23,904 | 166 |
| Averett UniversityDanville | Private nonprofit · Four-year | Not reported | 48.1% | $51,516 | 1,231 |
| Avi Career Trainingvienna | Private for-profit · Less than two-year | Not reported | Not reported | $28,615 | 22 |
| Aviation Institute of Maintenance-ManassasManassas | Private for-profit · Two-year | Not reported | Not reported | $46,441 | 272 |
| Aviation Institute of Maintenance-NorfolkNorfolk | Private for-profit · Two-year | Not reported | Not reported | $44,173 | 270 |
| Blue Ridge Community CollegeWeyers Cave | Public · Two-year | $13,997 | Not reported | $42,644 | 2,730 |
| Bluefield College - Edward Via College of Osteopathic MedicineBlacksburg | Private nonprofit · Four-year | Not reported | Not reported | $48,896 | Not reported |
| Bluefield UniversityBluefield | Private nonprofit · Four-year | Not reported | 17.8% | $48,896 | 614 |
| Bon Secours Memorial College of NursingRichmond | Private nonprofit · Four-year | Not reported | Not reported | $77,014 | 591 |
| Bon Secours St Mary's Hospital School of Medical ImagingRichmond | Private nonprofit · Two-year | Not reported | Not reported | $65,432 | 35 |
| Bridgewater CollegeBridgewater | Private nonprofit · Four-year | Not reported | 53.0% | $53,453 | 1,400 |
| Brightpoint Community CollegeChester | Public · Two-year | $5,490 | Not reported | $41,223 | 5,792 |
| Bryant & Stratton College-HamptonHampton | Private nonprofit · Four-year | Not reported | Not reported | $32,568 | Not reported |
| Bryant & Stratton College-RichmondNorth Chesterfield | Private nonprofit · Four-year | Not reported | Not reported | $32,568 | Not reported |
| Bryant & Stratton College-Virginia BeachVirginia Beach | Private nonprofit · Four-year | Not reported | 24.5% | $32,568 | 1,709 |
| Cayce/Reilly School of MassageVirginia Beach | Private nonprofit · Less than two-year | Not reported | Not reported | $19,338 | 19 |
| Centra CollegeLynchburg | Private nonprofit · Four-year | Not reported | 100.0% | $60,122 | 219 |
| Central School of Practical NursingNorfolk | Public · Less than two-year | $8,029 | Not reported | $59,399 | 24 |
| Central Virginia Community CollegeLynchburg | Public · Two-year | $6,928 | Not reported | $36,627 | 2,249 |
| Centura College-ChesapeakeChesapeake | Private for-profit · Four-year | Not reported | Not reported | $25,930 | 0 |
| Centura College-Newport NewsNewport News | Private for-profit · Less than two-year | Not reported | Not reported | $25,930 | 203 |
| Centura College-NorfolkNorfolk | Private for-profit · Two-year | Not reported | Not reported | $25,930 | 163 |
| Chamberlain University-VirginiaVienna | Private for-profit · Four-year | Not reported | 100.0% | $92,405 | 557 |
| Chester Career CollegeCHESTER | Private for-profit · Two-year | Not reported | Not reported | $32,650 | 79 |
| Christopher Newport UniversityNewport News | Public · Four-year | $23,015 | 71.6% | $60,509 | 4,365 |
| Chrysm Institute of Esthetics (The) - HamptonHampton | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | Not reported |
| Columbia CollegeVienna | Private for-profit · Two-year | Not reported | Not reported | $22,160 | 151 |
| Culpeper Cosmetology Training CenterCulpeper | Public · Less than two-year | $14,999 | Not reported | Not reported | 34 |
| Danville Community CollegeDanville | Public · Two-year | $6,669 | Not reported | $31,664 | 1,306 |
| DeVry University-VirginiaArlington | Private for-profit · Four-year | Not reported | 0.0% | $45,987 | 13 |
| Divine Mercy UniversitySterling | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| ECPI UniversityVirginia Beach | Private for-profit · Four-year | Not reported | 42.5% | $42,837 | 12,090 |
| ECPI University - RoanokeRoanoke | Private for-profit · Four-year | Not reported | Not reported | $42,837 | Not reported |
| ECPI University-Culinary Institute of VirginiaNorfolk | Private for-profit · Four-year | Not reported | Not reported | $42,837 | Not reported |
| ECPI University-InnsbrookGlen Allen | Private for-profit · Four-year | Not reported | Not reported | $42,837 | Not reported |
| ECPI University-ManassasManassas | Private for-profit · Four-year | Not reported | Not reported | $42,837 | Not reported |
| ECPI University-Newport NewsNewport News | Private for-profit · Four-year | Not reported | Not reported | $42,837 | Not reported |
| ECPI University-Richmond WestRichmond | Private for-profit · Four-year | Not reported | Not reported | $42,837 | Not reported |
| ECPI University-Virginia Beach Health SciencesVirginia Beach | Private for-profit · Four-year | Not reported | Not reported | $42,837 | Not reported |
| Eastern Mennonite UniversityHarrisonburg | Private nonprofit · Four-year | Not reported | 67.0% | $54,869 | 754 |
| Eastern Shore Community CollegeMelfa | Public · Two-year | $2,495 | Not reported | $32,418 | 495 |
| Eastern Virginia Career CollegeFredericksburg | Private for-profit · Two-year | Not reported | Not reported | $37,304 | 177 |
| Edward Via College of Osteopathic MedicineBlacksburg | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Emory & Henry UniversityEmory | Private nonprofit · Four-year | Not reported | 56.3% | $47,385 | 1,078 |
| Empire Beauty School-MidlothianMidlothian | Private for-profit · Less than two-year | Not reported | Not reported | $23,921 | 125 |
| Empire Beauty School-Newport NewsNewport News | Private for-profit · Less than two-year | Not reported | Not reported | $23,921 | 92 |
| Empire Beauty School-RichmondRichmond | Private for-profit · Less than two-year | Not reported | Not reported | $23,921 | 77 |
| Empire Beauty School-Virginia BeachVirginia Beach | Private for-profit · Less than two-year | Not reported | Not reported | $24,407 | 163 |
| Ferrum CollegeFerrum | Private nonprofit · Four-year | Not reported | 31.9% | $44,296 | 699 |
| Fortis College-NorfolkNorfolk | Private for-profit · Two-year | Not reported | Not reported | $32,754 | 399 |
| Fortis College-RichmondRichmond | Private for-profit · Two-year | Not reported | Not reported | $32,754 | 502 |
| Galen Health Institutes-RichmondRichmond | Private for-profit · Two-year | Not reported | Not reported | $61,480 | 454 |
| Galen Health Institutes-RoanokeRoanoke | Private for-profit · Two-year | Not reported | Not reported | $61,480 | 315 |
| George Mason UniversityFairfax | Public · Four-year | $17,915 | 67.8% | $76,343 | 27,752 |
| Germanna Community CollegeLocust Grove | Public · Two-year | $5,541 | Not reported | $39,644 | 5,508 |
| Hampden-Sydney CollegeHampden-Sydney | Private nonprofit · Four-year | Not reported | 62.2% | $67,640 | 946 |
| Hampton UniversityHampton | Private nonprofit · Four-year | Not reported | 57.2% | $59,159 | 3,727 |
| Henrico County-Saint Marys Hospital School of Practical NursingRichmond | Public · Less than two-year | Not reported | Not reported | $56,618 | 79 |
| Hollins UniversityRoanoke | Private nonprofit · Four-year | Not reported | 64.6% | $40,075 | 665 |
| Institute of Advanced Medical EstheticsAshland | Private for-profit · Less than two-year | Not reported | Not reported | $31,213 | 7 |
| J Sargeant Reynolds Community CollegeRichmond | Public · Two-year | $5,168 | Not reported | $39,529 | 5,586 |
| James Madison UniversityHarrisonburg | Public · Four-year | $23,322 | 79.7% | $69,954 | 20,888 |
| Jazz Barber and Hairstyling AcademyPetersburg | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 46 |
| Laurel Ridge Community CollegeMiddletown | Public · Two-year | $6,013 | Not reported | $41,000 | 3,195 |
| Liberty UniversityLynchburg | Private nonprofit · Four-year | Not reported | 65.3% | $44,813 | 50,012 |
| Life Pacific University-VirginiaChristiansburg | Private nonprofit · Four-year | Not reported | Not reported | $43,299 | Not reported |
| Longwood UniversityFarmville | Public · Four-year | $19,066 | 61.2% | $52,347 | 3,015 |
| Lotus Professional CollegeRichmond | Private for-profit · Four-year | Not reported | Not reported | Not reported | 171 |
| Luckes Beauty Academy LLCNewport News | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 17 |
| Mary Baldwin UniversityStaunton | Private nonprofit · Four-year | Not reported | 39.3% | $44,427 | 1,090 |
| Marymount UniversityArlington | Private nonprofit · Four-year | Not reported | 53.5% | $67,516 | 1,810 |
| Medical Solutions AcademyDanville | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 108 |
| Mountain Empire Community CollegeBig Stone Gap | Public · Two-year | $8,852 | Not reported | $32,622 | 1,282 |
| Mountain Gateway Community CollegeClifton Forge | Public · Two-year | $4,861 | Not reported | $34,293 | 425 |
| New River Community CollegeDublin | Public · Two-year | $6,279 | Not reported | $40,025 | 1,965 |
| Norfolk State UniversityNorfolk | Public · Four-year | $15,282 | 38.5% | $44,666 | 5,392 |
| Northern Virginia Community CollegeAnnandale | Public · Two-year | $9,919 | Not reported | $53,557 | 33,048 |
| Northern Virginia School of Therapeutic MassageFalls Church | Private for-profit · Less than two-year | Not reported | Not reported | $44,892 | 101 |
| Old Dominion UniversityNorfolk | Public · Four-year | $14,638 | 46.3% | $54,914 | 17,514 |
| Patrick & Henry Community CollegeMartinsville | Public · Two-year | $4,102 | Not reported | $33,323 | 1,350 |
| Patrick Henry CollegePurcellville | Private nonprofit · Four-year | Not reported | 73.9% | Not reported | 395 |
| Paul D Camp Community CollegeFranklin | Public · Two-year | $4,126 | Not reported | $36,031 | 613 |
| Paul Mitchell the School-RoanokeRoanoke | Private for-profit · Less than two-year | Not reported | Not reported | $19,217 | 169 |
| Piedmont Virginia Community CollegeCharlottesville | Public · Two-year | $5,963 | Not reported | $40,752 | 3,045 |
| RAND School of Public Policy - VirginiaArlington | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Radford UniversityRadford | Public · Four-year | $14,578 | 48.7% | $53,739 | 6,038 |
| Randolph CollegeLynchburg | Private nonprofit · Four-year | Not reported | 46.4% | $53,409 | 658 |
| Randolph-Macon CollegeAshland | Private nonprofit · Four-year | Not reported | 70.5% | $58,448 | 1,639 |
| Rappahannock Community CollegeGlenns | Public · Two-year | $4,343 | Not reported | $36,121 | 1,367 |
| Regent UniversityVirginia Beach | Private nonprofit · Four-year | Not reported | 56.9% | $44,498 | 4,729 |
| Richard Bland CollegeSouth Prince George | Public · Two-year | $13,045 | Not reported | $41,452 | 894 |
| Riverside College of Health SciencesNewport News | Private nonprofit · Four-year | Not reported | 100.0% | $66,072 | 350 |
Showing the first 100 of 154. Filter and sort the full list.
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero.