Browse colleges
417 institutions in NY. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Erie 2 Chautauqua Cattaraugus BOCES-Practical Nursing ProgramAngola, NY | Public · Less than two-year | $11,651 | Not reported | $47,270 | 24 |
| Erie Community CollegeBuffalo, NY | Public · Two-year | $7,765 | Not reported | $41,228 | 6,099 |
| Excelsior UniversityAlbany, NY | Private nonprofit · Four-year | Not reported | Not reported | $78,493 | 11,550 |
| Farmingdale State CollegeFarmingdale, NY | Public · Four-year | $10,867 | 52.8% | $69,781 | 9,552 |
| Fashion Institute of TechnologyNew York, NY | Public · Four-year | $19,095 | 80.7% | $62,696 | 7,637 |
| Finger Lakes Community CollegeCanandaigua, NY | Public · Two-year | $13,898 | Not reported | $40,054 | 2,980 |
| Finger Lakes Health College of Nursing & Health SciencesGeneva, NY | Private nonprofit · Two-year | Not reported | Not reported | $40,054 | 65 |
| Five Towns CollegeDix Hills, NY | Private for-profit · Four-year | Not reported | 55.3% | $35,887 | 547 |
| Focus Personal Training InstituteNew York, NY | Private for-profit · Less than two-year | Not reported | Not reported | Not reported | 64 |
| Fordham UniversityBronx, NY | Private nonprofit · Four-year | Not reported | 81.9% | $85,569 | 10,512 |
| Fulton-Montgomery Community CollegeJohnstown, NY | Public · Two-year | $6,696 | Not reported | $39,535 | 1,001 |
| Gemological Institute of America-New YorkNew York, NY | Private nonprofit · Less than two-year | Not reported | Not reported | $42,588 | 160 |
| Genesee Community CollegeBatavia, NY | Public · Two-year | $8,334 | Not reported | $39,674 | 1,973 |
| Genesee Valley BOCES-Practical Nursing ProgramBatavia, NY | Public · Less than two-year | $23,658 | Not reported | $46,695 | 93 |
| HJ International Graduate School for Peace and Public LeadershipNew York, NY | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Hamilton CollegeClinton, NY | Private nonprofit · Four-year | Not reported | 90.6% | $78,411 | 2,030 |
| Hartwick CollegeOneonta, NY | Private nonprofit · Four-year | Not reported | 53.3% | $61,107 | 1,087 |
| Hebrew Union College-Jewish Institute of ReligionNew York, NY | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Helene Fuld College of NursingNew York, NY | Private nonprofit · Four-year | Not reported | Not reported | $111,027 | 914 |
| Herkimer County BOCES-Practical Nursing ProgramHerkimer, NY | Public · Less than two-year | $18,150 | Not reported | $41,763 | 58 |
| Herkimer County Community CollegeHerkimer, NY | Public · Two-year | $13,419 | Not reported | $39,199 | 1,168 |
| Hilbert CollegeHamburg, NY | Private nonprofit · Four-year | Not reported | 56.3% | $48,309 | 921 |
| Hobart William Smith CollegesGeneva, NY | Private nonprofit · Four-year | Not reported | 77.3% | $68,831 | 1,786 |
| Hofstra UniversityHempstead, NY | Private nonprofit · Four-year | Not reported | 68.5% | $69,039 | 6,488 |
| Houghton UniversityHoughton, NY | Private nonprofit · Four-year | Not reported | 65.2% | $46,721 | 753 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard