Browse colleges
417 institutions in NY. Every figure is labelled with the year it covers — they are not all from the same year.
| Institution | Type | Net price | Grad rate | Earnings (10 yr) | Enrollment |
|---|---|---|---|---|---|
| Rabbinical College Ohr YisroelBrooklyn, NY | Private nonprofit · Four-year | Not reported | 36.4% | Not reported | 114 |
| Rabbinical College of Long IslandLong Beach, NY | Private nonprofit · Four-year | Not reported | 22.7% | Not reported | 159 |
| Rabbinical College of Ohr Shimon YisroelBrooklyn, NY | Private nonprofit · Four-year | Not reported | 41.2% | Not reported | 232 |
| Rabbinical Seminary of AmericaFlushing, NY | Private nonprofit · Four-year | Not reported | 30.3% | Not reported | 397 |
| Rabbinical Seminary of America-Ma'yan HaTorahFlushing, NY | Private nonprofit · Four-year | Not reported | Not reported | Not reported | Not reported |
| Relay Graduate School of EducationNew York, NY | Private nonprofit · Four-year | Not reported | Not reported | Not reported | 44 |
| Rensselaer Polytechnic InstituteTroy, NY | Private nonprofit · Four-year | Not reported | 83.6% | $102,051 | 5,714 |
| Roberts Wesleyan UniversityRochester, NY | Private nonprofit · Four-year | Not reported | 66.7% | $55,031 | 1,149 |
| Rochester Institute of TechnologyRochester, NY | Private nonprofit · Four-year | Not reported | 69.9% | $76,571 | 13,215 |
| Rockland Community CollegeSuffern, NY | Public · Two-year | $11,282 | Not reported | $50,243 | 3,834 |
| Rockland County BOCES-Practical Nursing ProgramWest Nyack, NY | Public · Less than two-year | $35,609 | Not reported | $68,647 | 37 |
| Russell Sage CollegeTroy, NY | Private nonprofit · Four-year | Not reported | 56.1% | $58,316 | 1,244 |
| SAE Institute of Technology-New YorkNew York, NY | Private for-profit · Less than two-year | Not reported | Not reported | $39,544 | Not reported |
| SUNY AdirondackQueensbury, NY | Public · Two-year | $10,389 | Not reported | $41,267 | 1,844 |
| SUNY BrockportBrockport, NY | Public · Four-year | $16,353 | 55.1% | $54,496 | 5,784 |
| SUNY Broome Community CollegeBinghamton, NY | Public · Two-year | $8,940 | Not reported | $39,710 | 3,055 |
| SUNY Buffalo State UniversityBuffalo, NY | Public · Four-year | $11,346 | 33.3% | $52,334 | 5,097 |
| SUNY College at GeneseoGeneseo, NY | Public · Four-year | $18,211 | 71.5% | $67,316 | 3,869 |
| SUNY College at PotsdamPotsdam, NY | Public · Four-year | $13,624 | 45.3% | $47,866 | 1,823 |
| SUNY College of Agriculture and Technology at CobleskillCobleskill, NY | Public · Four-year | $18,701 | 42.3% | $45,030 | 1,904 |
| SUNY College of Environmental Science and ForestrySyracuse, NY | Public · Four-year | $18,952 | 66.3% | $55,763 | 1,839 |
| SUNY College of OptometryNew York, NY | Public · Four-year | Not reported | Not reported | Not reported | Not reported |
| SUNY College of Technology at AlfredAlfred, NY | Public · Four-year | $15,016 | 55.1% | $50,445 | 3,563 |
| SUNY College of Technology at CantonCanton, NY | Public · Four-year | $15,268 | 38.5% | $47,860 | 2,741 |
| SUNY College of Technology at DelhiDelhi, NY | Public · Four-year | $17,225 | 45.4% | $51,629 | 2,843 |
“Not reported” means the U.S. Department of Education does not publish that value for that institution — it does not mean zero. Source: College Scorecard